リザルト 1968
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Phil READ | Yamaha | GBR | 40 | ||
| 2 | Bill IVY | Yamaha | GBR | 34 | ||
| 3 | Ginger MOLLOY | Bultaco | NZE | 15 | ||
| 4 | Heinz ROSNER | MZ | GER | 12 | ||
| 5 | Salvador CAÑELLAS | Bultaco | SPA | 11 | ||
| 6 | Janos SZABO | MZ | HUN | 11 | ||
| 7 | Dieter BRAUN | MZ | GER | 11 | ||
| 8 | Hans-Georg ANSCHEIDT | Suzuki | GER | 10 | ||
| 9 | Gunter BARTUSCH | MZ | GER | 8 | ||
| 10 | Kel CARRUTHERS | Honda | AUS | 6 | ||
| 11 | Tommy ROBB | Bultaco | IRL | 5 | ||
| 12 | Jan HUBERTS | MZ | NED | 4 | ||
| 13 | Siegfried MOEHRINGER | MZ | GER | 4 | ||
| 14 | Friedhelm KOHLAR | MZ | GER | 3 | ||
| 15 | Dave SIMMONDS | Kawasaki | GBR | 3 | ||
| 16 | Walter SCHEIMANN | Honda | GER | 3 | ||
| 17 | Evren BISCHOFF | MZ | GER | 2 | ||
| 18 | Lothar JOHN | MZ | GER | 2 | ||
| 19 | Gordon KEITH | Brown Special | RHO | 2 | ||
| 20 | Kent ANDERSSON | MZ | SWE | 2 | ||
| 21 | Jurgen LENK | MZ | GER | 2 | ||
| 22 | Thomas HEUSCHKEL | MZ | GER | 2 | ||
| 23 | Kevin MURRAY | Honda | USA | 1 | ||
| 24 | Pedro ALVAREZ | Bultaco | SPA | 1 | ||
| 25 | Janos REISZ | MZ | HUN | 1 | ||
| 26 | Giuseppe VISENZI | Montesa | ITA | 1 |

