リザルト 1968
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Phil READ | Yamaha | GBR | 46 | ||
| 2 | Bill IVY | Yamaha | GBR | 46 | ||
| 3 | Heinz ROSNER | MZ | GER | 32 | ||
| 4 | Rodney GOULD | Yamaha | GBR | 21 | ||
| 5 | Ginger MOLLOY | Bultaco | NZE | 19 | ||
| 6 | Renzo PASOLINI | Benelli | ITA | 10 | ||
| 7 | Santiago HERRERO | Ossa | SPA | 8 | ||
| 8 | Kent ANDERSSON | Yamaha | SWE | 6 | ||
| 9 | Malcolm UPHILL | Suzuki | GBR | 5 | ||
| 10 | Janos SZABO | MZ | HUN | 5 | ||
| 11 | J.T. FINDLAY | Bultaco | GBR | 5 | ||
| 12 | Carlos GIRO | Ossa | SPA | 3 | ||
| 13 | Gordon KEITH | Yamaha | RHO | 3 | ||
| 14 | Carlos ROCAMORA | Bultaco | SPA | 2 | ||
| 15 | Alfredo MILANI | Aermacchi | ITA | 2 | ||
| 16 | Gyula MARSOVSZKY | Bultaco | SWI | 1 | ||
| 17 | Bill SMITH | Yamaha | GBR | 1 | ||
| 18 | Paul EICKELBERG | Aermacchi | GER | 1 | ||
| 19 | Rex BUTCHER | Suzuki | GBR | 1 |

