リザルト 1969
TOURIST TROPHY
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kel CARRUTHERS | AUS | Benelli | 141'35.200 | |||||
| 2 | Frank PERRIS | GBR | Suzuki | 144'59.400 | 3'24.200 | ||||
| 3 | Santiago HERRERO | SPA | Ossa | 146'21.000 | 4'45.800 | ||||
| 4 | Mick CHATTERTON | GBR | Yamaha | 149'01.000 | 7'25.800 | ||||
| 5 | Frank WHITEWAY | GBR | Suzuki | 150'43.400 | 9'08.200 | ||||
| 6 | Derek CHATTERTON | GBR | Yamaha | 151'46.000 | 10'10.800 | ||||
| 7 | Stan WOODS | GBR | Yamaha | 152'15.200 | 10'40.000 | ||||
| 8 | Franta STASTNY | TCH | Jawa | 152'25.200 | 10'50.000 | ||||
| 9 | Ian RICHARDS | GBR | Yamaha | 154'13.000 | 12'37.800 | ||||
| 10 | Gordon KEITH | RHO | Yamaha | 154'22.000 | 12'46.800 |

