リザルト 1970
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | MV Agusta | ITA | 90 | ||
| 2 | Ginger MOLLOY | Bultaco | NZE | 62 | ||
| 3 | Angelo BERGAMONTI | Aermacchi | ITA | 59 | ||
| 4 | Tommy ROBB | Seeley | IRL | 36 | ||
| 5 | Alberto PAGANI | Linto | ITA | 30 | ||
| 6 | Alan BARNETT | Seeley | GBR | 24 | ||
| 7 | Christian RAVEL | Kawasaki | FRA | 24 | ||
| 8 | Jack FINDLAY | Seeley | AUS | 24 | ||
| 9 | Martti PESONEN | Yamaha | FIN | 24 | ||
| 10 | Peter WILLIAMS | Matchless | GBR | 22 | ||
| 11 | Roberto GALLINA | Paton | ITA | 20 | ||
| 12 | Martin CARNEY | Kawasaki | GBR | 20 | ||
| 13 | Gyula MARSOVSZKY | Linto | SWI | 18 | ||
| 14 | Erick OFFENSTADT | Kawasaki | FRA | 14 | ||
| 15 | John DODDS | Linto | AUS | 12 | ||
| 16 | Bill SMITH | Kawasaki | GBR | 10 | ||
| 17 | Percy TAIT | Seeley | GBR | 10 | ||
| 18 | Silvano BERTARELLI | Kawasaki | ITA | 10 | ||
| 19 | Giuseppe MANDOLINI | Moto Guzzi | ITA | 10 | ||
| 20 | Dave SIMMONDS | Kawasaki | GBR | 10 | ||
| 21 | Karl HOPPE | Muench | GER | 8 | ||
| 22 | Karl AUER | Matchless | AUT | 8 | ||
| 23 | Giampiero ZUBANI | Kawasaki | ITA | 8 | ||
| 24 | John WILLIAMS | Matchless | GBR | 8 | ||
| 25 | Billie NELSON | Paton | GBR | 7 | ||
| 26 | Godfrey NASH | Norton | GBR | 7 | ||
| 27 | Ernst HILLER | Kawasaki | GER | 7 | ||
| 28 | Paul SMART | Seeley | GBR | 6 | ||
| 29 | Brian STEENSON | Seeley | IRL | 6 | ||
| 30 | Lewis YOUNG | Honda | GBR | 6 | ||
| 31 | Terry DENNEHY | Honda | AUS | 6 | ||
| 32 | Tony JEFFERIES | Matchless | GBR | 5 | ||
| 33 | Walter RÜNGG | Aermacchi | SWI | 5 | ||
| 34 | Rob BRON | Suzuki | NED | 5 | ||
| 35 | Steve ELLIS | Linto | GBR | 5 | ||
| 36 | Ron CHANDLER | Seeley | GBR | 5 | ||
| 37 | Selwyn GRIFFITHS | Matchless | GBR | 4 | ||
| 38 | Gerry MATEER | Norton | IRL | 3 | ||
| 39 | Giovanni PERRONE | Kawasaki | ITA | 3 | ||
| 40 | Brian ADAMS | Norton | GBR | 3 | ||
| 41 | Hans Otto BUTENUTH | BMW | GER | 2 | ||
| 42 | Vincent DUCKETT | Seeley | GBR | 2 | ||
| 43 | Paolo CAMPANELLI | Kawasaki | ITA | 2 | ||
| 44 | Jean CAMPICHE | Honda | SWI | 2 | ||
| 45 | Gordon KEITH | Velocette | RHO | 1 | ||
| 46 | Andre Luc APPIETTO | Paton | FRA | 1 | ||
| 47 | Steve SPENCER | Norton | GBR | 1 | ||
| 48 | Vasco LORO | Kawasaki | ITA | 1 | ||
| 49 | Charlie DOBSON | Seeley | GBR | 1 |
SPANISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo BERGAMONTI | ITA | MV Agusta | 75'14.100 | |||||
| 2 | Ginger MOLLOY | NZE | Kawasaki | 77'08.900 | 1'54.800 | ||||
| 3 | Giuseppe MANDOLINI | ITA | Moto Guzzi | 0 Lap | |||||
| 4 | Tommy ROBB | IRL | Seeley | 0 Lap | |||||
| 5 | Roberto GALLINA | ITA | Paton | 0 Lap | |||||
| 6 | Martin CARNEY | GBR | Kawasaki | 0 Lap | |||||
| 7 | Martti PESONEN | FIN | Yamaha | 0 Lap | |||||
| 8 | Christian RAVEL | FRA | Kawasaki | 0 Lap | |||||
| 9 | Dave SIMMONDS | GBR | Kawasaki | 0 Lap | |||||
| 10 | Gordon KEITH | RHO | Velocette | 0 Lap | |||||
| Not starting | |||||||||
| Giacomo AGOSTINI | ITA | MV Agusta | |||||||

