リザルト&統計
1970 / TOURIST TROPHY - Isle of Man / 500cc
Selected Season: 1970
TOURIST TROPHY
500cc Race Classification 1970
Isle of Man, Friday, June 12, 1970
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Giacomo AGOSTINI | ITA | MV Agusta | 2"13'47.600 |
|---|---|---|---|---|---|---|---|---|
| 2 | Peter WILLIAMS | GBR | Matchless | +5'09.400 | 3 | Bill SMITH | GBR | Kawasaki | +7'20.000 |
| 4 | Jack FINDLAY | AUS | Seeley | +7'43.800 | 5 | John WILLIAMS | GBR | Matchless | +10'26.000 |
| 6 | Tony JEFFERIES | GBR | Matchless | +11'01.600 | 7 | Selwyn GRIFFITHS | GBR | Matchless | +11'26.000 |
| 8 | Brian ADAMS | GBR | Norton | +11'26.400 | 9 | Vincent DUCKETT | GBR | Seeley | +12'36.000 |
| 10 | Steve SPENCER | GBR | Norton | +12'53.600 |
