リザルト 1970
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Dieter BRAUN | Suzuki | GER | 84 | ||
| 2 | Angel NIETO | Derbi | SPA | 72 | ||
| 3 | Borje JANSSON | Maico | SWE | 62 | ||
| 4 | Dave SIMMONDS | Kawasaki | GBR | 57 | ||
| 5 | Janos SZABO | MZ | HUN | 34 | ||
| 6 | Toni GRUBER | Maico | GER | 33 | ||
| 7 | Aalt TOERSEN | Suzuki | NED | 31 | ||
| 8 | John DODDS | Aermacchi | AUS | 24 | ||
| 9 | Gunter BARTUSCH | MZ | GER | 22 | ||
| 10 | Heinz KRIWANEK | Rotax | AUT | 21 | ||
| 11 | Gilberto PARLOTTI | Morbidelli | ITA | 15 | ||
| 12 | Evren BISCHOFF | MZ-EGB | GER | 1.3 | ||
| 13 | Barry SHEENE | Suzuki | GBR | 12 | ||
| 14 | Thomas HEUSCHKEL | MZ | GER | 12 | ||
| 15 | Walter SOMMER | Yamaha | GER | 12 | ||
| 16 | Giuseppe MANDOLINI | Villa | ITA | 11 | ||
| 17 | Angelo BERGAMONTI | Aermacchi | ITA | 10 | ||
| 18 | Cees VAN DONGEN | Yamaha | NED | 10 | ||
| 19 | Bernd KÖHLAR | MZ-RE | GER | 10 | ||
| 20 | Giuseppe CONSALVI | Villa-Aermacchi | ITA | 10 | ||
| 21 | Janos REISZ | MZ-RE | HUN | 9 | ||
| 22 | A. HUBER | Maico | GER | 8 | ||
| 23 | Kevin MURRAY | Honda | USA | 8 | ||
| 24 | Jerry LANCASTER | Yamaha | GBR | 8 | ||
| 25 | Fred LAUNCHBURY | Bultaco | GBR | 6 | ||
| 26 | Otello BUSCHERINI | Villa | ITA | 6 | ||
| 27 | Matti SALONEN | Yamaha | FIN | 6 | ||
| 28 | Jean Louis PASQUIER | Cemoto | MON | 6 | ||
| 29 | Walter VILLA | Villa | ITA | 6 | ||
| 30 | Ryszard MANKIEWICZ | MZ | POL | 6 | ||
| 31 | Chas MORTIMER | Villa | GBR | 5 | ||
| 32 | Eugenio LAZZARINI | Morbidelli | ITA | 5 | ||
| 33 | Jim CURRY | Honda | GBR | 5 | ||
| 34 | Jurgen LENK | MZ-RE | GER | 5 | ||
| 35 | Lothar JOHN | Yamaha | GER | 4 | ||
| 36 | Jan DE VRIES | MZ | NED | 4 | ||
| 37 | Tommy ROBB | Maico | IRL | 4 | ||
| 38 | Jose PEON | MZ | CUB | 4 | ||
| 39 | Jose MEDRANO | Bultaco | SPA | 4 | ||
| 40 | Siegfried MOEHRINGER | Yamaha | GER | 4 | ||
| 41 | Tevo LANSIVUORI | Yamaha | FIN | 4 | ||
| 42 | Walter SCHEIMANN | Villa | GER | 4 | ||
| 43 | John KIDDIE | Honda | GBR | 3 | ||
| 44 | Herbert MANN | MZ | GER | 3 | ||
| 45 | Pierre VIURA | Maico | FRA | 3 | ||
| 46 | Roland RENTZSCH | MZ-RE | GER | 3 | ||
| 47 | Luigi RINAUDO | Aermacchi | ITA | 2 | ||
| 48 | Jean AUREAL | Yamaha | FRA | 2 | ||
| 49 | Ingo KOEPPE | MZ-RE | GER | 2 | ||
| 50 | R. DICKINSON | B&C Honda | GBR | 2 | ||
| 51 | Ulrich GRAF | Honda | SWI | 2 | ||
| 52 | Benjamin GRAU | Bultaco | SPA | 1 | ||
| 53 | Hans DITTBERNER | Honda | GER | 1 | ||
| 54 | Janos DRAPAL | MZ | HUN | 1 | ||
| 55 | Aad DROOG | Yamaha | NED | 1 | ||
| 56 | Mikko HAMUNEN | Yamaha | FIN | 1 | ||
| 57 | Keith ARMSTRONG | Honda | GBR | 1 | ||
| 58 | W. ROESCH | MZ-RE | GER | 1 |

