リザルト 1970
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | MV Agusta | ITA | 9 | ||
| 2 | Kel CARRUTHERS | Yamaha | AUS | 28 | ||
| 3 | Renzo PASOLINI | Benelli | ITA | 46 | ||
| 4 | Kent ANDERSSON | Yamaha | SWE | 44 | ||
| 5 | Martti PESONEN | Yamaha | FIN | 38 | ||
| 6 | Rodney GOULD | Yamaha | GBR | 28 | ||
| 7 | Angelo BERGAMONTI | MV Agusta | ITA | 27 | ||
| 8 | Gunter BARTUSCH | MZ | GER | 20 | ||
| 9 | Alan BARNETT | Aermacchi | GBR | 20 | ||
| 10 | Tommy ROBB | Yamaha | IRL | 18 | ||
| 11 | Dieter BRAUN | MZ | GER | 17 | ||
| 12 | Silvio GRASSETTI | Jawa | ITA | 16 | ||
| 13 | Karl HOPPE | Yamaha | GER | 16 | ||
| 14 | Billie NELSON | Yamaha | GBR | 16 | ||
| 15 | Chas MORTIMER | Broad-Yamaha | GBR | 15 | ||
| 16 | Tony RUTTER | Yamaha | GBR | 14 | ||
| 17 | Phil READ | Yamaha | GBR | 10 | ||
| 18 | Paul SMART | Padgett Yamaha | GBR | 10 | ||
| 19 | Terry DENNEHY | Yamaha | AUS | 10 | ||
| 20 | Jack FINDLAY | Yamaha | AUS | 9 | ||
| 21 | Roberto GALLINA | Aermacchi | ITA | 9 | ||
| 22 | Malcolm UPHILL | Padgett Yamaha | GBR | 8 | ||
| 23 | Bo GRANATH | Yamaha | SWE | 8 | ||
| 24 | H. GORGEN | Yamaha | 6 | |||
| 25 | Jim CURRY | Aermacchi | GBR | 6 | ||
| 26 | Peter BERWICK | Aermacchi | GBR | 5 | ||
| 27 | Karel BOJER | CZ | TCH | 4 | ||
| 28 | Giuseppe VISENZI | Yamaha | ITA | 4 | ||
| 29 | Walter RÜNGG | Liengme | SWI | 4 | ||
| 30 | Ray PICKRELL | Aermacchi | 4 | |||
| 31 | Theo LOWES | Aermacchi | 4 | |||
| 32 | R. DUFFTY | Aermacchi | 3 | |||
| 33 | Cliff CARR | Yamaha | 3 | |||
| 34 | Theo BULT | Yamaha | NED | 3 | ||
| 35 | Walter SCHEIMANN | Yamaha | GER | 3 | ||
| 36 | David JEFFERIES | Yamaha | GBR | 3 | ||
| 37 | Martin CARNEY | Kawasaki | GBR | 2 | ||
| 38 | Mick CHATTERTON | Padgett Yamaha | GBR | 2 | ||
| 39 | Jerry LANCASTER | Yamaha | GBR | 2 | ||
| 40 | L. VASCO | Yamaha | 2 | |||
| 41 | Franz KROON | Yamaha | 2 | |||
| 42 | Dennis GALLAGNER | Aermacchi | 1 | |||
| 43 | E. HOLZEIS | Yamaha | 1 | |||
| 44 | Pentti LEHTELA | Yamaha | FIN | 1 | ||
| 45 | Walter SOMMER | Aermacchi | GER | 1 | ||
| 46 | J.T. FINDLAY | Norton | GBR | 1 | ||
| 47 | Paul EICKELBERG | Aermacchi | GER | 1 |

