リザルト 1970
SPANISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo BERGAMONTI | ITA | MV Agusta | 75'14.100 | |||||
| 2 | Ginger MOLLOY | NZE | Kawasaki | 77'08.900 | 1'54.800 | ||||
| 3 | Giuseppe MANDOLINI | ITA | Moto Guzzi | 0 Lap | |||||
| 4 | Tommy ROBB | IRL | Seeley | 0 Lap | |||||
| 5 | Roberto GALLINA | ITA | Paton | 0 Lap | |||||
| 6 | Martin CARNEY | GBR | Kawasaki | 0 Lap | |||||
| 7 | Martti PESONEN | FIN | Yamaha | 0 Lap | |||||
| 8 | Christian RAVEL | FRA | Kawasaki | 0 Lap | |||||
| 9 | Dave SIMMONDS | GBR | Kawasaki | 0 Lap | |||||
| 10 | Gordon KEITH | RHO | Velocette | 0 Lap | |||||
| Not starting | |||||||||
| Giacomo AGOSTINI | ITA | MV Agusta | |||||||

