リザルト 1971
TOURIST TROPHY
125cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chas MORTIMER | GBR | Yamaha | 80'54.000 | |||||
| 2 | Borje JANSSON | SWE | Maico | 83'43.600 | 2'49.600 | ||||
| 3 | John KIDDIE | GBR | Honda | 89'12.200 | 8'18.200 | ||||
| 4 | Peter COURTNEY | GBR | Yamaha | 89'28.200 | 8'34.200 | ||||
| 5 | R. WATTS | GBR | Honda | 89'43.600 | 8'49.600 | ||||
| 6 | Carl WARD | GBR | Maico | 90'23.600 | 9'29.600 | ||||
| 7 | Fred SMART | GBR | Honda | 90'36.600 | 9'42.600 | ||||
| 8 | Lindsay PORTER | GBR | Honda | 91'48.200 | 10'54.200 | ||||
| 9 | Bill RAE | GBR | Maico | 92'48.400 | 11'54.400 | ||||
| 10 | James PEARSON | GBR | Honda | 93'05.000 | 12'11.000 |

