リザルト 1971
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Phil READ | Yamaha | GBR | 73 | ||
| 2 | Rodney GOULD | Yamaha | GBR | 68 | ||
| 3 | Jarno SAARINEN | Yamaha | FIN | 64 | ||
| 4 | John DODDS | Yamaha | AUS | 59 | ||
| 5 | Dieter BRAUN | Yamaha | GER | 58 | ||
| 6 | Gyula MARSOVSZKY | Yamaha | SWI | 57 | ||
| 7 | Silvio GRASSETTI | MZ-MZ-RE | ITA | 43 | ||
| 8 | Chas MORTIMER | Yamaha | GBR | 42 | ||
| 9 | Janos DRAPAL | Yamaha | HUN | 26 | ||
| 10 | Theo BULT | Yamsel | NED | 22 | ||
| 11 | Fred SMART | Yamaha | GBR | 20 | ||
| 12 | Janos SZABO | Yamaha | HUN | 20 | ||
| 13 | Ray McCULLOUGH | Yamsel | IRL | 15 | ||
| 14 | Kent ANDERSSON | Yamaha | SWE | 14 | ||
| 15 | Gunter BARTUSCH | MZ | GER | 13 | ||
| 16 | Bo GRANATH | Yamaha | SWE | 13 | ||
| 17 | Barry RANDLE | Yamaha | GBR | 12 | ||
| 18 | A. HUBER | Yamaha | GER | 12 | ||
| 19 | Alan BARNETT | Yamsel | GBR | 10 | ||
| 20 | Werner PFIRTER | Yamaha | SWI | 9 | ||
| 21 | Borje JANSSON | Yamasaki | SWE | 9 | ||
| 22 | Peter WILLIAMS | MZ | GBR | 8 | ||
| 23 | Tevo LANSIVUORI | Yamaha | FIN | 8 | ||
| 24 | Tony RUTTER | Yamaha | GBR | 8 | ||
| 25 | Bill HENDERSON | Yamaha | GBR | 8 | ||
| 26 | Billie NELSON | Yamaha | GBR | 7 | ||
| 27 | Leo COMMU | Yamaha | NED | 7 | ||
| 28 | Renzo PASOLINI | Aermacchi | ITA | 6 | ||
| 29 | Frank PERRIS | Yamaha | GBR | 6 | ||
| 30 | Steve MACHIN | Yamaha | GBR | 6 | ||
| 31 | Ian RICHARDS | Yamaha | GBR | 6 | ||
| 32 | Jerry LANCASTER | Yamaha | GBR | 6 | ||
| 33 | Barry SHEENE | Derbi | GBR | 5 | ||
| 34 | Heinz SCHMID | Yamaha | SWI | 5 | ||
| 35 | Guido MANDRACCI | Yamaha | ITA | 5 | ||
| 36 | Walter SOMMER | Yamaha | GER | 4 | ||
| 37 | Peter BERWICK | Yamaha | GBR | 4 | ||
| 38 | Adolf OHLIGSCHLAEGER | Yamaha | GER | 4 | ||
| 39 | Nico VAN DER ZANDEN | Yamaha | NED | 3 | ||
| 40 | Jean Vivesse BORDONS | Bultaco | SPA | 3 | ||
| 41 | Karl AUER | Yamaha | AUT | 3 | ||
| 42 | Dave SIMMONDS | Yamasaki | GBR | 2 | ||
| 43 | Francisco GONZALES | Bultaco | SPA | 2 | ||
| 44 | Steve ELLIS | Yamaha | GBR | 1 | ||
| 45 | Ramon GALI | Bultaco | SPA | 1 | ||
| 46 | Lennart LINDELL | Yamaha | SWE | 1 | ||
| 47 | Gordon PANTALL | Yamaha | GBR | 1 | ||
| 48 | Frantisek SRNA | Jawa | TCH | 1 | ||
| 49 | Stan WOODS | Yamaha | GBR | 1 |

