リザルト 1971
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | MV Agusta | ITA | 90 | ||
| 2 | Jarno SAARINEN | Yamaha | FIN | 63 | ||
| 3 | Ivan CARLSSON | Yamaha | SWE | 39 | ||
| 4 | Theo BULT | Yamsel | NED | 36 | ||
| 5 | Paul SMART | Yamaha | GBR | 34 | ||
| 6 | Werner PFIRTER | Yamaha | SWI | 33 | ||
| 7 | Bo GRANATH | Yamaha | SWE | 30 | ||
| 8 | Lazlo SZABO | Yamaha | HUN | 29 | ||
| 9 | Tony JEFFERIES | YAM Bartol | GBR | 25 | ||
| 10 | Tevo LANSIVUORI | Yamaha | FIN | 25 | ||
| 11 | Billie NELSON | Yamaha | GBR | 21 | ||
| 12 | Walter SOMMER | Yamaha | GER | 19 | ||
| 13 | Rodney GOULD | Yamaha | GBR | 16 | ||
| 14 | John WILLIAMS | ARTER-AJS | GBR | 16 | ||
| 15 | Peter WILLIAMS | MZ | GBR | 15 | ||
| 16 | Bohumil STASA | CZ | TCH | 12 | ||
| 17 | Dieter BRAUN | Yamaha | GER | 12 | ||
| 18 | Phil READ | Yamaha | GBR | 12 | ||
| 19 | Gordon PANTALL | Padgett Yamaha | GBR | 12 | ||
| 20 | Silvio GRASSETTI | MZ | ITA | 12 | ||
| 21 | Mick CHATTERTON | Chat Yamaha | GBR | 11 | ||
| 22 | Barry RANDLE | Yamaha | GBR | 10 | ||
| 23 | Steve ELLIS | Yamaha | GBR | 10 | ||
| 24 | Barry SMITH | Honda | AUS | 10 | ||
| 25 | Jerry LANCASTER | Seeley | GBR | 10 | ||
| 26 | H. KUPARINNEN | Yamaha | FIN | 9 | ||
| 27 | Maurice HAWTHORNE | Yamaha | GBR | 9 | ||
| 28 | Tommy ROBB | Yamaha | IRL | 8 | ||
| 29 | Ron CHANDLER | Yamaha | GBR | 6 | ||
| 30 | Steve MACHIN | Padgett Yamaha | GBR | 6 | ||
| 31 | Janos REISZ | Aermacchi | HUN | 6 | ||
| 32 | Arpad JUHOS | Aermacchi | HUN | 5 | ||
| 33 | Gerry MATEER | Aermacchi | IRL | 5 | ||
| 34 | Martti PESONEN | Yamaha | FIN | 5 | ||
| 35 | Jack FINDLAY | Yamaha | AUS | 5 | ||
| 36 | Giuseppe MANDOLINI | Aermacchi | ITA | 4 | ||
| 37 | Mike GRANT | Lee-Yamaha | GBR | 4 | ||
| 38 | Adolf OHLIGSCHLAEGER | Yamaha | GER | 4 | ||
| 39 | Dennis GALLAGNER | Yamaha | 4 | |||
| 40 | T. ROTTER | Yamaha | 3 | |||
| 41 | A. KROON | Yamaha | 3 | |||
| 42 | R. DUBA | CZ | 3 | |||
| 43 | W. McCOSH | Yamsel | IRL | 3 | ||
| 44 | Emanuele MAUGLIANI | Yamaha | ITA | 3 | ||
| 45 | Billie GUTHRIE | Dugdale Yamaha | IRL | 4 | ||
| 46 | Keith TURNER | Yamaha | NZE | 3 | ||
| 47 | Erick OFFENSTADT | Kawasaki | FRA | 3 | ||
| 48 | Gunter BARTUSCH | MZ | GER | 2 | ||
| 49 | R.W. HERRON | Yamaha | GBR | 2 | ||
| 50 | J. KRAL | CZ | 2 | |||
| 51 | L. HABBICHE | Yamaha | 2 | |||
| 52 | H. GORGEN | Yamaha | 2 | |||
| 53 | Lothar JOHN | Yamaha | GER | 2 | ||
| 54 | Peter BERWICK | Suzuki | GBR | 2 | ||
| 55 | Giuseppe CONSALVI | Yamaha | ITA | 1 | ||
| 56 | Godfrey NASH | Yamaha | GBR | 1 | ||
| 57 | E. FAGERER | Yamaha | 1 | |||
| 58 | Peter VAN DER WAL | Kawasaki | NED | 1 | ||
| 59 | Charlie DOBSON | Seeley | GBR | 1 |

