リザルト 1971
SPANISH GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarno SAARINEN | FIN | Yamaha | 63'28.100 | |||||
| 2 | Phil READ | GBR | Yamaha | 63'31.300 | 3.200 | ||||
| 3 | Chas MORTIMER | GBR | Yamaha | 63'56.700 | 28.600 | ||||
| 4 | Werner PFIRTER | SWI | Yamaha | 64'00.500 | 32.400 | ||||
| 5 | Renzo PASOLINI | ITA | Aermacchi | 64'07.200 | 39.100 | ||||
| 6 | John DODDS | AUS | Yamaha | 64'25.600 | 57.500 | ||||
| 7 | Leo COMMU | NED | Yamaha | 68'31.000 | 5'02.900 | ||||
| 8 | Jean Vivesse BORDONS | SPA | Bultaco | 0 Lap | |||||
| 9 | Francisco GONZALES | SPA | Bultaco | 0 Lap | |||||
| 10 | Ramon GALI | SPA | Bultaco | 0 Lap |

