リザルト 1974
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Kent ANDERSSON | Yamaha | SWE | 87 | ||
| 2 | Bruno KNEUBÜHLER | Yamaha | SWI | 63 | ||
| 3 | Angel NIETO | Derbi | SPA | 60 | ||
| 4 | Otello BUSCHERINI | Malanca | ITA | 60 | ||
| 5 | Henk VAN KESSEL | Bridgestone | NED | 30 | ||
| 6 | Tierry TCHERNINE | Yamaha | FRA | 25 | ||
| 7 | Harald BARTOL | Suzuki | AUT | 23 | ||
| 8 | Leif GUSTAFSSON | Maico | SWE | 23 | ||
| 9 | Benjamin GRAU | Derbi | SPA | 21 | ||
| 10 | Gert BENDER | Special-Bender | GER | 20 | ||
| 11 | A. WEISS | Maico-Yamaha | GER | 16 | ||
| 12 | Penty SALONEN | Yamaha | FIN | 16 | ||
| 13 | Fritz REITMAIER | Maico | GER | 15 | ||
| 14 | Matti SALONEN | Yamaha | FIN | 13 | ||
| 15 | Wolfgang RUBEL | Maico | GER | 12 | ||
| 16 | Paolo PILERI | Morbidelli | ITA | 12 | ||
| 17 | Pierpaolo BIANCHI | Minarelli | ITA | 10 | ||
| 18 | Hans DITTBERNER | Maico | GER | 10 | ||
| 19 | Johann ZEMSAUER | Rotax | AUT | 10 | ||
| 20 | Eugenio LAZZARINI | Piovaticci | ITA | 9 | ||
| 21 | Rolf MINHOFF | Maico | GER | 8 | ||
| 22 | Jos SCHURGERS | Bridgestone | NED | 6 | ||
| 23 | Geza REPITZ | MZ | HUN | 6 | ||
| 24 | Lorenzo GHISELLI | Harley Davidson | ITA | 6 | ||
| 25 | Aldo PERO | Carem | ITA | 6 | ||
| 26 | Jurgen LENK | MZ | GER | 5 | ||
| 27 | P. RÜTTJEROTH | Maico | GER | 5 | ||
| 28 | Etienne DELAMARRE | Yamaha | FRA | 5 | ||
| 29 | Jean Louis GUIGNABODET | Yamaha | FRA | 4 | ||
| 30 | Lennart LUNDGREN | Maico | SWE | 4 | ||
| 31 | Arnulf TEUCHERT | Maico | GER | 4 | ||
| 32 | Horst SEEL | Maico | GER | 3 | ||
| 33 | Luigi RICHETTI | Italjet | ITA | 3 | ||
| 34 | Matti KINNUNEN | Maico | FIN | 3 | ||
| 35 | K. GABER | Maico | JUG | 3 | ||
| 36 | Peter FROHNMEYER | Maico | GER | 3 | ||
| 37 | A. VALSTER | Yamaha | NED | 2 | ||
| 38 | Hakan OLSSON | Yamaha | SWE | 2 | ||
| 39 | Maurice MAINGRET | Yamaha | FRA | 2 | ||
| 40 | Hans HUMMEL | Yamaha | AUT | 2 | ||
| 41 | J. KOPITAR | Maico | JUG | 2 | ||
| 42 | J. LAZO | MZ | CUB | 1 | ||
| 43 | Hans HALLBERG | Yamaha | SWE | 1 | ||
| 44 | Gianni RIBUFFO | DRS | ITA | 1 | ||
| 45 | Germano ZANETTI | DRS | ITA | 1 | ||
| 46 | Johnny BENGTSSON | Delta | SWE | 1 |

