リザルト 1974
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | Yamaha | ITA | 75 | ||
| 2 | Dieter BRAUN | Yamaha | GER | 62 | ||
| 3 | Patrick PONS | Yamaha | FRA | 47 | ||
| 4 | John DODDS | Yamaha | AUS | 31 | ||
| 5 | Chas MORTIMER | Yamaha | GBR | 29 | ||
| 6 | Tevo LANSIVUORI | Yamaha | FIN | 27 | ||
| 7 | Penti KORHONEN | Yamaha | FIN | 25 | ||
| 8 | Michel ROUGERIE | Harley Davidson | FRA | 25 | ||
| 9 | Victor PALOMO | Yamaha | SPA | 24 | ||
| 10 | Billie NELSON | Yamaha | GBR | 22 | ||
| 11 | Eddie GRANT | Yamaha | RSA | 18 | ||
| 12 | Bruno KNEUBÜHLER | Yamaha | SWI | 17 | ||
| 13 | Tony RUTTER | Yamaha | GBR | 16 | ||
| 14 | Helmut KASSNER | Yamaha | GER | 15 | ||
| 15 | Olivier CHEVALLIER | Yamaha | FRA | 15 | ||
| 16 | Walter VILLA | Harley Davidson | ITA | 15 | ||
| 17 | Mario LEGA | Yamaha | ITA | 12 | ||
| 18 | W. STEPHAN | Yamaha | 12 | |||
| 19 | Christian BOURGEOIS | Yamaha | FRA | 11 | ||
| 20 | Paul COTT | Yamaha | GBR | 10 | ||
| 21 | Franz WEIDACHER | Yamaha | 10 | |||
| 22 | Tom HERRON | Yamaha | IRL | 10 | ||
| 23 | Kjell SOLBERG | Yamaha | NOR | 9 | ||
| 24 | Karl AUER | Yamaha | AUT | 9 | ||
| 25 | Alex GEORGE | Yamaha | GBR | 8 | ||
| 26 | Walter KALETSCH | Yamaha | GER | 8 | ||
| 27 | Werner GIGER | Yamaha | SWI | 8 | ||
| 28 | F.V. HENDERSON | Yamaha | 8 | |||
| 29 | John WILLIAMS | Yamaha | GBR | 7 | ||
| 30 | Tapio VIRTANEN | Yamaha | FIN | 6 | ||
| 31 | Alfred HECK | Yamaha | GER | 6 | ||
| 32 | Hans MÜHLEBACH | Yamaha | SWI | 5 | ||
| 33 | Giovanni PRONI | Yamaha | ITA | 5 | ||
| 34 | Billie GUTHRIE | Danfay Yamaha | IRL | 5 | ||
| 35 | Winfried FRIES | Yamaha | GER | 5 | ||
| 36 | G. ELEMENTI | Yamaha | 4 | |||
| 37 | Tony ROGERS | Yamaha | GBR | 4 | ||
| 38 | Udo KOCHANSKI | Yamaha | GER | 4 | ||
| 39 | R. JIMENEZ | Yamaha | FRA | 4 | ||
| 40 | John NEWBOLD | Yamaha | GBR | 4 | ||
| 41 | Wolfgang RUBEL | Yamaha | GER | 3 | ||
| 42 | Ulrich GRAF | Yamaha | SWI | 3 | ||
| 43 | Roger NICHOLS | Yamaha | GBR | 3 | ||
| 44 | G. DEBROK | Yamaha | 3 | |||
| 45 | Phil GURNER | Yamaha | 2 | |||
| 46 | Nico VAN DER ZANDEN | Yamaha | NED | 2 | ||
| 47 | Adu CELSO-SANTOS | Yamaha | BRA | 2 | ||
| 48 | Hans DITTBERNER | Aermacchi | GER | 2 | ||
| 49 | Armando TORACCA | Bimota | ITA | 1 | ||
| 50 | Noel CLEGG | Yamaha | 1 |

