リザルト 1976
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Barry SHEENE | Suzuki | GBR | 72 | ||
| 2 | Tevo LANSIVUORI | Suzuki | FIN | 48 | ||
| 3 | Pat HENNEN | Suzuki | USA | 46 | ||
| 4 | Marco LUCCHINELLI | Suzuki | ITA | 40 | ||
| 5 | John NEWBOLD | Suzuki | GBR | 31 | ||
| 6 | Philippe COULON | Suzuki | SWI | 28 | ||
| 7 | Giacomo AGOSTINI | MV Agusta | ITA | 26 | ||
| 8 | Jack FINDLAY | Suzuki | AUS | 25 | ||
| 9 | Charlie WILLIAMS | Suzuki | GBR | 24 | ||
| 10 | Phil READ | Suzuki | GBR | 22 | ||
| 11 | Marcel ANKONE | Suzuki | NED | 21 | ||
| 12 | Stuart AVANT | Suzuki | NZE | 2 | ||
| 13 | Tom HERRON | Yamaha | IRL | 17 | ||
| 14 | Chas MORTIMER | Suzuki | GBR | 16 | ||
| 15 | Michel ROUGERIE | Suzuki | FRA | 16 | ||
| 16 | Karl AUER | Yamaha | AUT | 16 | ||
| 17 | Dieter BRAUN | Suzuki | GER | 15 | ||
| 18 | Victor PALOMO | Yamaha | SPA | 13 | ||
| 19 | Ian RICHARDS | Yamaha | GBR | 12 | ||
| 20 | Johnny CECOTTO | Yamaha | VEN | 12 | ||
| 21 | Wil HARTOG | Suzuki | NED | 10 | ||
| 22 | Virginio FERRARI | Suzuki | ITA | 10 | ||
| 23 | Billie GUTHRIE | Yamaha | IRL | 10 | ||
| 24 | Alex GEORGE | Hermetite-SuzukiI | GBR | 9 | ||
| 25 | Boet VAN DULMEN | Yamaha-Suzuki | NED | 9 | ||
| 26 | Takazumi KATAYAMA | Yamaha | JPN | 8 | ||
| 27 | Max WIENER | Yamaha | AUT | 6 | ||
| 28 | Roger NICHOLS | Yamaha | GBR | 6 | ||
| 29 | Olivier CHEVALLIER | Yamaha | FRA | 5 | ||
| 30 | Jonnie EKEROLD | Yamaha | RSA | 5 | ||
| 31 | Bernard FAU | Yamaha | FRA | 4 | ||
| 32 | Bernd TUNGETHAL | Yamaha | GER | 4 | ||
| 33 | Alan NORTH | Suzuki | RSA | 4 | ||
| 34 | Gordon PANTALL | Yamaha | GBR | 3 | ||
| 35 | Christian ESTROSI | Suzuki | FRA | 3 | ||
| 36 | Rob BRON | Yamaha | NED | 3 | ||
| 37 | Christian BOURGEOIS | Yamaha | FRA | 3 | ||
| 38 | Helmut KASSNER | Suzuki | GER | 3 | ||
| 39 | Pekka NURMI | Yamaha | FIN | 2 | ||
| 40 | John WEEDEN | Yamaha | GBR | 2 | ||
| 41 | Dave POTTER | Yamaha | GBR | 1 | ||
| 42 | G. SCHWEMMER | Nava | GER | 1 | ||
| 43 | W.A. SMITH | Yamaha | GBR | 1 | ||
| 44 | Edmar FERREIRA | Yamaha | BRA | 1 | ||
| 45 | Borge W. NIELSEN | Yamaha | DEN | 1 |
WEST GERMANY GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | ITA | MV Agusta | 66'21.400 | |||||
| 2 | Marco LUCCHINELLI | ITA | Suzuki | 67'13.500 | 52.100 | ||||
| 3 | Pat HENNEN | USA | Suzuki | 67'30.700 | 1'09.300 | ||||
| 4 | John NEWBOLD | GBR | Suzuki | 67'33.700 | 1'12.300 | ||||
| 5 | Marcel ANKONE | NED | Suzuki | 67'42.200 | 1'20.800 | ||||
| 6 | Boet VAN DULMEN | NED | Yamaha | 69'03.000 | 2'41.600 | ||||
| 7 | Alan NORTH | RSA | Suzuki | 69'18.000 | 2'56.600 | ||||
| 8 | Christian BOURGEOIS | FRA | Yamaha | 69'18.200 | 2'56.800 | ||||
| 9 | Chas MORTIMER | GBR | Suzuki | 70'35.600 | 4'14.200 | ||||
| 10 | G. SCHWEMMER | GER | Nava | 70'39.500 | 4'18.100 | ||||
| Not classified | |||||||||
| Virginio FERRARI | ITA | Suzuki | 0 Lap | ||||||

