リザルト 1979
FRENCH GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kork BALLINGTON | RSA | Kawasaki | 41'52.600 | |||||
| 2 | Greg HANSFORD | AUS | Kawasaki | 42'19.170 | 26.570 | ||||
| 3 | Patrick FERNANDEZ | FRA | Yamaha | 42'32.740 | 40.140 | ||||
| 4 | Randy MAMOLA | USA | Yamaha | 42'44.820 | 52.220 | ||||
| 5 | Anton MANG | GER | Kawasaki | 42'45.810 | 53.210 | ||||
| 6 | Jean Francois BALDÉ | FRA | Kawasaki | 42'47.810 | 55.210 | ||||
| 7 | Eric SAUL | FRA | Yamaha | 42'48.140 | 55.540 | ||||
| 8 | Olivier CHEVALLIER | FRA | Yamaha | 43'05.460 | 1'12.860 | ||||
| 9 | Richard HUBIN | BEL | Yamaha | 43'16.500 | 1'23.900 | ||||
| 10 | Roland FREYMOND | SWI | Yamaha | 43'16.780 | 1'24.180 |

