リザルト 1981
AUSTRIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy MAMOLA | USA | Suzuki | 48'06.660 | |||||
| 2 | Graeme CROSBY | NZE | Suzuki | 48'16.550 | 9.890 | ||||
| 3 | Hiroyuki KAWASAKI | JPN | Suzuki | 48'25.140 | 18.480 | ||||
| 4 | Barry SHEENE | GBR | Yamaha | 48'27.530 | 20.870 | ||||
| 5 | Boet VAN DULMEN | NED | Yamaha | 48'28.470 | 21.810 | ||||
| 6 | Kork BALLINGTON | RSA | Kawasaki | 48'44.760 | 38.100 | ||||
| 7 | Franco UNCINI | ITA | Suzuki | 48'55.220 | 48.560 | ||||
| 8 | Jack MIDDELBURG | NED | Suzuki | 48'57.070 | 50.410 | ||||
| 9 | Wil HARTOG | NED | Suzuki | 49'23.970 | 1'17.310 | ||||
| 10 | Gianni PELLETIER | ITA | Suzuki | 1 Lap | |||||
| 11 | Philippe COULON | SWI | Suzuki | 0 Lap | |||||
| 12 | Marc FONTAN | FRA | Yamaha | 0 Lap | |||||
| 13 | Takazumi KATAYAMA | JPN | Honda | 0 Lap | |||||
| 15 | Seppo ROSSI | FIN | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Christian SARRON | FRA | Yamaha | 36 Lap | ||||||
| Marco LUCCHINELLI | ITA | Suzuki | 36 Lap | ||||||
| Kenny ROBERTS | USA | Yamaha | 36 Lap | ||||||

