リザルト 1983
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Freddie SPENCER | Honda | USA | 144 | ||
| 2 | Kenny ROBERTS | Yamaha | USA | 142 | ||
| 3 | Randy MAMOLA | Suzuki | USA | 89 | ||
| 4 | Eddie LAWSON | Yamaha | USA | 78 | ||
| 5 | Takazumi KATAYAMA | Honda | JPN | 77 | ||
| 6 | Marc FONTAN | Yamaha | FRA | 64 | ||
| 7 | Marco LUCCHINELLI | Honda | ITA | 48 | ||
| 8 | Ron HASLAM | Honda | GBR | 31 | ||
| 9 | Franco UNCINI | Suzuki | ITA | 31 | ||
| 10 | Raymond ROCHE | Honda | FRA | 22 | ||
| 11 | Boet VAN DULMEN | Suzuki | NED | 17 | ||
| 12 | Jack MIDDELBURG | Honda | NED | 12 | ||
| 13 | Sergio PELLANDINI | Suzuki | SWI | 11 | ||
| 14 | Barry SHEENE | Suzuki | GBR | 9 | ||
| 15 | Keith HUEWEN | Suzuki | GBR | 7 | ||
| 16 | Gianni PELLETIER | Honda | ITA | 3 | ||
| 17 | Guido PACI | Honda | ITA | 3 | ||
| 18 | Anton MANG | Suzuki | GER | 2 | ||
| 19 | Paul LEWIS | Suzuki | AUS | 1 | ||
| 20 | Mark SALLE | Suzuki | GBR | 1 |
SAN MARINO GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny ROBERTS | USA | Yamaha | 48'16.630 | |||||
| 2 | Freddie SPENCER | USA | Honda | 48'17.860 | 1.230 | ||||
| 3 | Eddie LAWSON | USA | Yamaha | 48'23.990 | 7.360 | ||||
| 4 | Marco LUCCHINELLI | ITA | Honda | 48'36.020 | 19.390 | ||||
| 5 | Randy MAMOLA | USA | Suzuki | 48'42.710 | 26.080 | ||||
| 6 | Marc FONTAN | FRA | Yamaha | 48'43.240 | 26.610 | ||||
| 7 | Raymond ROCHE | FRA | Honda | 48'43.820 | 27.190 | ||||
| 8 | Boet VAN DULMEN | NED | Suzuki | 49'50.720 | 1'34.090 | ||||
| 9 | Ron HASLAM | GBR | Honda | 49'55.200 | 1'38.570 | ||||
| 10 | Anton MANG | GER | Suzuki | 50'05.430 | 1'48.800 | ||||
| 11 | Leandro BECHERONI | ITA | Suzuki | 0 Lap | |||||
| 12 | Wolfgang VON MURALT | SWI | Suzuki | 0 Lap | |||||
| 13 | Philippe COULON | SWI | Suzuki | 0 Lap | |||||
| 14 | Chris GUY | GBR | Suzuki | 0 Lap | |||||
| 15 | Massimo BROCCOLI | ITA | Suzuki | 0 Lap | |||||
| 16 | Steve PARRISH | GBR | Yamaha | 0 Lap | |||||
| 18 | Paolo FERRETTI | ITA | Suzuki | 0 Lap | |||||
| 19 | Frank GROSS | FRA | Honda | 0 Lap | |||||
| 20 | Peter SJOSTROM | SWE | Suzuki | 0 Lap | |||||
| 21 | Fabio BILIOTTI | ITA | Honda | 0 Lap | |||||
| 22 | Ernst GSCHWENDER | GER | Suzuki | 0 Lap | |||||
| 23 | Borge W. NIELSEN | DEN | Suzuki | 0 Lap | |||||
| 24 | Jonnie EKEROLD | RSA | Cagiva | 0 Lap | |||||
| 26 | Franz KASERER | Suzuki | 0 Lap | ||||||
| 27 | Andreas HOFMANN | GER | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Keith HUEWEN | GBR | Suzuki | 26 Lap | ||||||
| Maurizio MASSIMIANI | ITA | Honda | 26 Lap | ||||||
| Jack MIDDELBURG | NED | Honda | 26 Lap | ||||||
| Attilio RIONDATO | Suzuki | 26 Lap | |||||||
| Virginio FERRARI | ITA | Cagiva | 26 Lap | ||||||
| Didier DE RADIGUES | BEL | Honda | 26 Lap | ||||||
| Barry SHEENE | GBR | Suzuki | 26 Lap | ||||||

