リザルト 1989

BRASILIAN GRAND PRIX

MotoGP Classification

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Kevin SCHWANTZ USA Suzuki 46'44.390
2 Eddie LAWSON USA Honda 46'46.090 1.700
3 Wayne RAINEY USA Yamaha 46'55.600 11.210
4 Mick DOOHAN AUS Honda 47'03.510 19.120
5 Ron HASLAM GBR Suzuki 47'08.640 24.250
6 Kevin MAGEE AUS Yamaha 47'17.810 33.420
7 Wayne GARDNER AUS Honda 47'18.020 33.630
8 Christian SARRON FRA Yamaha 47'23.000 38.610
9 Niall MACKENZIE GBR Yamaha 47'51.030 1'06.640
10 Adrien MORILLAS FRA Honda 47'54.400 1'10.010
11 Randy MAMOLA USA Cagiva 47'56.040 1'11.650
12 Rob McELNEA GBR Honda 47'56.820 1'12.430
13 Alessandro VALESI ITA Yamaha 1 Lap
14 Simon BUCKMASTER GBR Honda 1 Lap
15 Juan LOPEZ MELLA SPA Honda 2 Lap
16 Fernando GONZALEZ SPA Honda 0 Lap
17 Niggi SCHMASSMAN SWI Honda 0 Lap
Not classified
Dominique SARRON FRA Honda 33 Lap
Pierfrancesco CHILI ITA Honda 33 Lap
Vincenzo CASCINO Suzuki 33 Lap