リザルト 1990
HUNGARIAN GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John KOCINSKI | USA | Yamaha | 50'02.170 | |||||
| 2 | Helmut BRADL | GER | Honda | 50'06.156 | 3.986 | ||||
| 3 | Carlos CARDÚS | SPA | Honda | 50'16.480 | 14.310 | ||||
| 4 | Luca CADALORA | ITA | Yamaha | 50'22.099 | 19.929 | ||||
| 5 | Alex CRIVILLE | SPA | Yamaha | 50'22.259 | 20.089 | ||||
| 6 | Dominique SARRON | FRA | Honda | 50'35.276 | 33.106 | ||||
| 7 | Jacques CORNU | SWI | Honda | 50'39.794 | 37.624 | ||||
| 8 | Martin WIMMER | GER | Aprilia | 50'41.794 | 39.624 | ||||
| 9 | Wilco ZEELENBERG | NED | Honda | 50'56.257 | 54.087 | ||||
| 10 | Loris REGGIANI | ITA | Aprilia | 51'09.684 | 1'07.514 | ||||
| 11 | Paolo CASOLI | ITA | Yamaha | 51'09.974 | 1'07.804 | ||||
| 12 | Renzo COLLEONI | ITA | Aprilia | 51'10.271 | 1'08.101 | ||||
| 13 | Didier DE RADIGUES | BEL | Aprilia | 51'10.854 | 1'08.684 | ||||
| 14 | Jochen SCHMID | GER | Honda | 51'20.886 | 1'18.716 | ||||
| 15 | Bernard HAENGGELI | SWI | Aprilia | 51'23.195 | 1'21.025 | ||||
| 16 | Jose BARRESI | VEN | Yamaha | 51'31.868 | 1'29.698 | ||||
| 17 | Jean Pierre JEANDAT | FRA | Honda | 51'37.127 | 1'34.957 | ||||
| 18 | Harald ECKL | GER | Aprilia | 51'44.775 | 1'42.605 | ||||
| 19 | Andy PREINING | AUT | Rotax | 1 Lap | |||||
| 20 | Bernd KASSNER | GER | Honda | 1 Lap | |||||
| 21 | Jean FORAY | FRA | Yamaha | 1 Lap | |||||
| 22 | Urs JÜCKER | SWI | Yamaha | 1 Lap | |||||
| Not classified | |||||||||
| Adrien MORILLAS | FRA | Aprilia | 14 Lap | ||||||
| Jorge MARTINEZ | SPA | JJ Cobas | 14 Lap | ||||||
| Marcellino LUCCHI | ITA | Aprilia | 24 Lap | ||||||
| Masao SHIMIZU | JPN | Honda | 26 Lap | ||||||
| Erich NEUMAIR | AUT | Yamaha | 27 Lap | ||||||
| Patrick IGOA | FRA | Aprilia | 27 Lap | ||||||

