リザルト 1994

GERMAN GRAND PRIX

125cc Classification

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Dirk RAUDIES GER Honda 34'44.974
2 Kazuto SAKATA JPN Aprilia 35'01.999 17.025
3 Tomomi MANAKO JPN Honda 35'02.293 17.319
4 Peter OETTL GER Aprilia 35'02.319 17.345
5 Stefano PERUGINI ITA Aprilia 35'02.920 17.946
6 Noboru UEDA JPN Honda 35'15.380 30.406
7 Jorge MARTINEZ SPA Yamaha 35'15.478 30.504
8 Akira SAITO JPN Honda 35'15.882 30.908
9 Masaki TOKUDOME JPN Honda 35'16.030 31.056
10 Oliver PETRUCCIANI SWI Aprilia 35'16.444 31.470
11 Oliver KOCH GER Honda 35'16.532 31.558
12 Bruno CASANOVA ITA Honda 35'16.852 31.878
13 Fausto GRESINI ITA Honda 35'16.886 31.912
14 Lucio CECCHINELLO ITA Honda 35'16.970 31.996
15 Loek BODELIER NED Honda 35'39.494 54.520
16 Neil HODGSON GBR Honda 35'51.756 1'06.782
17 Frederic PETIT FRA Yamaha 35'52.001 1'07.027
18 Manfred BAUMANN AUT Yamaha 36'26.940 1'41.966
19 Vittorio LOPEZ ITA Honda 36'27.046 1'42.072
20 Carlos GIRO Jr. SPA Aprilia 36'27.436 1'42.462
21 Stefan PREIN GER Yamaha 36'39.645 1'54.671
22 Emilio ALZAMORA SPA Honda 36'51.302 2'06.328
23 Rick VAN ETTEN NED Honda 1 Lap
Not classified
Hans SPAAN NED Honda 5 Lap
Nicolas DUSSAUGE FRA Honda 5 Lap
Hideyuki NAKAJOH JPN Honda 6 Lap
Takeshi TSUJIMURA JPN Honda 7 Lap
Yoshiaki KATOH JPN Yamaha 8 Lap
Maik STIEF GER Honda 9 Lap
Manfred GEISSLER GER Aprilia 9 Lap
Herri TORRONTEGUI SPA Aprilia 11 Lap
Stefan KURFISS GER Honda 11 Lap
Gabriele DEBBIA ITA Aprilia 13 Lap
Emilio CUPPINI ITA Aprilia 14 Lap
Not starting
Garry McCOY AUS Aprilia