リザルト 1995
CATALUNYA GRAND PRIX
125cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruchika AOKI | JPN | Honda | 42'29.704 | 146.832 | ||||
| 2 | Emilio ALZAMORA | SPA | Honda | 42'29.862 | 146.823 | 0.158 | |||
| 3 | Tomomi MANAKO | JPN | Honda | 42'30.422 | 146.790 | 0.718 | |||
| 4 | Kazuto SAKATA | JPN | Aprilia | 42'30.678 | 146.776 | 0.974 | |||
| 5 | Dirk RAUDIES | GER | Honda | 42'39.065 | 146.294 | 9.361 | |||
| 6 | Yoshiaki KATOH | JPN | Yamaha | 42'48.370 | 145.764 | 18.666 | |||
| 7 | Akira SAITO | JPN | Honda | 42'48.670 | 145.747 | 18.966 | |||
| 8 | Masaki TOKUDOME | JPN | Aprilia | 42'48.732 | 145.744 | 19.028 | |||
| 9 | Darren BARTON | GBR | Yamaha | 42'53.006 | 145.502 | 23.302 | |||
| 10 | Stefano PERUGINI | ITA | Aprilia | 43'10.302 | 144.530 | 40.598 | |||
| 11 | Oliver KOCH | GER | Aprilia | 43'11.028 | 144.490 | 41.324 | |||
| 12 | Hideyuki NAKAJOH | JPN | Honda | 43'17.783 | 144.114 | 48.079 | |||
| 13 | Luigi ANCONA | ITA | Honda | 43'17.904 | 144.107 | 48.200 | |||
| 14 | Andrea BALLERINI | ITA | Aprilia | 43'18.016 | 144.101 | 48.312 | |||
| 15 | Stefan PREIN | GER | Honda | 43'43.264 | 142.714 | 1'13.560 | |||
| 16 | David DE GEA | SPA | Honda | 43'43.272 | 142.714 | 1'13.568 | |||
| 17 | Gabriele DEBBIA | ITA | Yamaha | 42'54.213 | 145.434 | 24.509 | |||
| 18 | Alexander FOLGER | GER | Aprilia | 44'03.812 | 141.605 | 1'34.108 | |||
| 19 | Juan Enrique MATURANA | SPA | Yamaha | 44'03.852 | 141.603 | 1'34.148 | |||
| 20 | Hiroyuki KIKUCHI | JPN | Honda | 44'04.894 | 141.547 | 1'35.190 | |||
| 21 | David GARCIA | SPA | Honda | 44'24.789 | 140.490 | 1'55.085 | |||
| 22 | Ken MIYASAKA | JPN | Honda | 44'32.838 | 140.067 | 2'03.134 | |||
| Not classified | |||||||||
| Noboru UEDA | JPN | Honda | 2 Lap | ||||||
| Yoshiyuki SUGAI | JPN | Honda | 5 Lap | ||||||
| Jorge MARTINEZ | SPA | Yamaha | 14 Lap | ||||||
| Herri TORRONTEGUI | SPA | Honda | 19 Lap | ||||||
| Peter OETTL | GER | Aprilia | 19 Lap | ||||||
| Manfred GEISSLER | GER | Aprilia | 19 Lap | ||||||
| Takehiro YAMAMOTO | JPN | Honda | 19 Lap | ||||||
| Luis ALVARO | SPA | Honda | 20 Lap | ||||||
| Not finished 1st lap | |||||||||
| Tomoko IGATA | JPN | Honda | |||||||
| Gianluigi SCALVINI | ITA | Aprilia | |||||||
| Not starting | |||||||||
| Massimiliano D'AGNANO | ITA | Aprilia | |||||||

