リザルト 2001
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daijiro KATO | JPN | Honda | 43'38.212 | 149.221 | ||||
| 2 | Marco MELANDRI | ITA | Aprilia | 43'38.720 | 149.192 | 0.508 | |||
| 3 | Roberto LOCATELLI | ITA | Aprilia | 43'39.594 | 149.142 | 1.382 | |||
| 4 | Fonsi NIETO | SPA | Aprilia | 43'41.781 | 149.018 | 3.569 | |||
| 5 | Jeremy McWILLIAMS | GBR | Aprilia | 43'42.058 | 149.002 | 3.846 | |||
| 6 | Tetsuya HARADA | JPN | Aprilia | 43'49.244 | 148.595 | 11.032 | |||
| 7 | Emilio ALZAMORA | SPA | Honda | 43'52.998 | 148.383 | 14.786 | |||
| 8 | Roberto ROLFO | ITA | Aprilia | 44'04.981 | 147.711 | 26.769 | |||
| 9 | Naoki MATSUDO | JPN | Yamaha | 44'20.917 | 146.826 | 42.705 | |||
| 10 | Franco BATTAINI | ITA | Aprilia | 44'23.814 | 146.666 | 45.602 | |||
| 11 | Sylvain GUINTOLI | FRA | Aprilia | 44'24.871 | 146.608 | 46.659 | |||
| 12 | Lorenzo LANZI | ITA | Aprilia | 44'33.266 | 146.148 | 55.054 | |||
| 13 | Randy DE PUNIET | FRA | Aprilia | 44'38.423 | 145.867 | 1'00.211 | |||
| 14 | Riccardo CHIARELLO | ITA | Aprilia | 44'42.365 | 145.652 | 1'04.153 | |||
| 15 | David DE GEA | SPA | Yamaha | 44'42.493 | 145.645 | 1'04.281 | |||
| 16 | Alex DEBON | SPA | Aprilia | 44'43.019 | 145.617 | 1'04.807 | |||
| 17 | Alex HOFMANN | GER | Aprilia | 44'44.360 | 145.544 | 1'06.148 | |||
| 18 | Luca BOSCOSCURO | ITA | Aprilia | 45'02.271 | 144.579 | 1'24.059 | |||
| 19 | Stuart EDWARDS | GBR | Yamaha | 43'48.506 | 141.880 | 1 Lap | |||
| 20 | Jay VINCENT | GBR | Yamaha | 44'11.969 | 140.625 | 1 Lap | |||
| 21 | Luis COSTA | SPA | Yamaha | 44'22.605 | 140.063 | 1 Lap | |||
| 22 | David CHECA | SPA | Honda | 44'58.586 | 138.196 | 1 Lap | |||
| 23 | Shahrol YUZY | MAL | Yamaha | 44'59.431 | 138.153 | 1 Lap | |||
| 24 | Cesar BARROS | BRA | Yamaha | 45'00.545 | 138.096 | 1 Lap | |||
| 25 | Shaun GERONIMI | AUS | Yamaha | 43'49.161 | 135.091 | 2 Lap | |||
| 26 | Katja POENSGEN | GER | Honda | 44'35.071 | 132.772 | 2 Lap | |||
| Not classified | |||||||||
| Sebastian PORTO | ARG | Yamaha | 30'50.597 | 7 Lap | |||||
| Diego GIUGOVAZ | ITA | Aprilia | 22'44.494 | 12 Lap | |||||
| Damaso NACHER | SPA | Honda | 19'10.558 | 14 Lap | |||||
| David TOMAS | SPA | Honda | 6'30.765 | 19 Lap | |||||
| Cristiano VIEIRA | BRA | Yamaha | 6'46.160 | 19 Lap | |||||

