リザルト&統計
2002 / ITALIAN GRAND PRIX - Mugello Circuit / 250cc
Selected Season: 2002
ITALIAN GRAND PRIX
250cc Race Classification 2002
Mugello, Friday, May 31, 2002
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Marco MELANDRI | ITA | Aprilia | 162.3 | 40'42.759 |
|---|---|---|---|---|---|---|---|---|
| 2 | Roberto LOCATELLI | ITA | Aprilia | 162.3 | +0.258 | 3 | Fonsi NIETO | SPA | Aprilia | 162.3 | +0.720 |
| 4 | Toni ELIAS | SPA | Aprilia | 162.2 | +1.464 | 5 | Randy DE PUNIET | FRA | Aprilia | 162.2 | +1.718 |
| 6 | Franco BATTAINI | ITA | Aprilia | 161.8 | +8.606 | 7 | Sebastian PORTO | ARG | Yamaha | 161.5 | +11.864 |
| 8 | Roberto ROLFO | ITA | Honda | 161.2 | +17.248 | 9 | Shahrol YUZY | MAL | Yamaha | 160.5 | +28.481 |
| 10 | David CHECA | SPA | Aprilia | 160.5 | +28.490 | 11 | Emilio ALZAMORA | SPA | Honda | 160.2 | +32.113 |
| 12 | Haruchika AOKI | JPN | Honda | 160.0 | +34.770 | 13 | Vincent PHILIPPE | FRA | Aprilia | 159.0 | +51.837 |
| 14 | Naoki MATSUDO | JPN | Yamaha | 158.9 | +51.912 | 15 | Jay VINCENT | GBR | Honda | 158.9 | +52.393 |
| 16 | Hector FAUBEL | SPA | Aprilia | 158.6 | +57.112 | 17 | Raul JARA | SPA | Aprilia | 158.6 | +57.198 |
| 18 | Leon HASLAM | GBR | Honda | 158.6 | +57.737 | |||
| Not Classified | Taro SEKIGUCHI | JPN | Yamaha | 147.4 | 20 Laps | |||
