リザルト&統計
2002 / JAPANESE GRAND PRIX - Suzuka Circuit / 250cc
Selected Season: 2002
JAPANESE GRAND PRIX
250cc Race Classification 2002
Suzuka, Friday, April 05, 2002
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Osamu MIYAZAKI | JPN | Yamaha | 140.7 | 47'09.454 |
|---|---|---|---|---|---|---|---|---|
| 2 | Daisaku SAKAI | JPN | Honda | 140.4 | +6.941 | 3 | Randy DE PUNIET | FRA | Aprilia | 139.3 | +29.020 |
| 4 | Emilio ALZAMORA | SPA | Honda | 138.5 | +45.300 | 5 | Sebastian PORTO | ARG | Yamaha | 138.5 | +45.495 |
| 6 | Naoki MATSUDO | JPN | Yamaha | 138.0 | +54.725 | 7 | Choujun KAMEYA | JPN | Honda | 137.8 | +1'00.572 |
| 8 | Roberto ROLFO | ITA | Honda | 137.7 | +1'02.287 | 9 | Alex DEBON | SPA | Aprilia | 136.9 | +1'18.282 |
| 10 | Franco BATTAINI | ITA | Aprilia | 136.9 | +1'19.377 | 11 | Toni ELIAS | SPA | Aprilia | 136.3 | +1'31.481 |
| 12 | Hiroshi AOYAMA | JPN | Honda | 135.4 | +1'50.269 | 13 | Fonsi NIETO | SPA | Aprilia | 135.2 | +1'56.005 |
| 14 | Hugo MARCHAND | FRA | Aprilia | 134.7 | +2'06.670 | 15 | Raul JARA | SPA | Aprilia | 133.1 | 1 Lap |
| 16 | Roberto LOCATELLI | ITA | Aprilia | 131.3 | 1 Lap | |||
| Not Finished 1st Lap | Casey STONER | AUS | Aprilia | 19 Laps | ||||
