リザルト 2002

VALENCIA GRAND PRIX

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Alex BARROS BRA Honda 47'22.404 152.174
2 Valentino ROSSI ITA Honda 47'22.634 152.161 0.230
3 Max BIAGGI ITA Yamaha 47'37.617 151.363 15.213
4 Daijiro KATO JPN Honda 47'44.908 150.978 22.504
5 Tohru UKAWA JPN Honda 47'57.569 150.314 35.165
6 Shinya NAKANO JPN Yamaha 48'12.573 149.534 50.169
7 Jurgen vd GOORBERGH NED Honda 48'26.218 148.832 1'03.814
8 Jeremy McWILLIAMS GBR Proton KR 48'27.483 148.767 1'05.079
9 Olivier JACQUE FRA Yamaha 48'30.716 148.602 1'08.312
10 Norick ABE JPN Yamaha 48'30.716 148.602 1'08.312
11 John HOPKINS USA Yamaha 48'48.645 147.692 1'26.241
12 Andrew PITT AUS Kawasaki 48'49.831 147.633 1'27.427
13 Sete GIBERNAU SPA Suzuki 47'30.217 146.698 1 Lap
14 Tetsuya HARADA JPN Honda 48'52.938 142.560 1 Lap
Not classified
Kenny ROBERTS JR USA Suzuki 38'29.089 6 Lap
Loris CAPIROSSI ITA Honda 30'27.749 11 Lap
David GARCIA SPA Proton KR 21'36.940 17 Lap
Garry McCOY AUS Yamaha 10'07.183 24 Lap
Nobuatsu AOKI JPN Proton KR 1'44.626 29 Lap
Regis LACONI FRA Aprilia 1'44.973 29 Lap
Not finished 1st lap
Jose Luis CARDOSO SPA Yamaha
Carlos CHECA SPA Yamaha