リザルト&統計
2003 / VALENCIA GRAND PRIX - Comunitat Valenciana / 250cc
Selected Season: 2003
VALENCIA GRAND PRIX
250cc Race Classification 2003
Cheste, Friday, October 31, 2003
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Randy DE PUNIET | FRA | Aprilia | 147.3 | 44'01.924 |
|---|---|---|---|---|---|---|---|---|
| 2 | Toni ELIAS | SPA | Aprilia | 147.3 | +0.072 | 3 | Manuel POGGIALI | RSM | Aprilia | 146.6 | +12.810 |
| 4 | Sylvain GUINTOLI | FRA | Aprilia | 146.1 | +22.496 | 5 | Fonsi NIETO | SPA | Aprilia | 145.7 | +30.731 |
| 6 | Sebastian PORTO | ARG | Honda | 145.6 | +32.381 | 7 | Roberto ROLFO | ITA | Honda | 145.4 | +35.547 |
| 8 | Franco BATTAINI | ITA | Aprilia | 145.3 | +36.987 | 9 | Eric BATAILLE | FRA | Honda | 145.2 | +38.672 |
| 10 | Alex DEBON | SPA | Honda | 145.1 | +41.748 | 11 | Naoki MATSUDO | JPN | Yamaha | 144.3 | +55.156 |
| 12 | Dirk HEIDOLF | GER | Aprilia | 143.9 | +1'03.117 | 13 | Chaz DAVIES | GBR | Aprilia | 143.7 | +1'08.018 |
| 14 | Jakub SMRZ | CZE | Honda | 143.1 | +1'18.041 | 15 | Radomil ROUS | CZE | Aprilia | 142.8 | +1'24.071 |
| 16 | Alvaro MOLINA | SPA | Aprilia | 142.5 | +1'29.994 | 17 | Johan STIGEFELT | SWE | Aprilia | 142.4 | +1'32.471 |
| 18 | Henk vd LAGEMAAT | NED | Honda | 138.9 | 1 Lap | 19 | Lukas PESEK | CZE | Yamaha | 138.0 | 1 Lap |
| 20 | Patrick LAKERVELD | NED | Aprilia | 135.8 | 2 Laps | |||
| Not Classified | Joan OLIVE | SPA | Aprilia | 112.3 | 26 Laps | |||
