リザルト 2004

VALENCIA GRAND PRIX

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Valentino ROSSI ITA Yamaha 47'16.145 152.509
2 Max BIAGGI ITA Honda 47'16.570 152.486 0.425
3 Troy BAYLISS AUS Ducati 47'19.278 152.341 3.133
4 Sete GIBERNAU SPA Honda 47'22.273 152.181 6.128
5 Makoto TAMADA JPN Honda 47'23.913 152.093 7.768
6 Alex BARROS BRA Honda 47'30.820 151.724 14.675
7 Shinya NAKANO JPN Kawasaki 47'39.460 151.266 23.315
8 Colin EDWARDS USA Honda 47'43.586 151.048 27.441
9 Loris CAPIROSSI ITA Ducati 47'45.548 150.944 29.403
10 Norick ABE JPN Yamaha 47'47.682 150.832 31.537
11 Alex HOFMANN GER Kawasaki 47'57.096 150.339 40.951
12 John HOPKINS USA Suzuki 48'18.159 149.246 1'02.014
13 Jeremy McWILLIAMS GBR Aprilia 48'20.782 149.111 1'04.637
14 Carlos CHECA SPA Yamaha 48'24.187 148.936 1'08.042
15 Neil HODGSON GBR Ducati 48'25.509 148.868 1'09.364
16 Garry McCOY AUS Aprilia 48'31.167 148.579 1'15.022
17 Gregorio LAVILLA SPA Suzuki 48'31.419 148.566 1'15.274
18 Nobuatsu AOKI JPN Proton KR 47'35.559 146.423 1 Lap
19 James ELLISON GBR Harris WCM 47'41.074 146.141 1 Lap
Not classified
Olivier JACQUE FRA Moriwaki 39'35.603 6 Lap
Nicky HAYDEN USA Honda 34'43.086 8 Lap
Chris BURNS GBR Harris WCM 20'23.540 19 Lap
Marco MELANDRI ITA Yamaha 15'58.802 20 Lap
Ruben XAUS SPA Ducati 15'58.993 20 Lap
Not starting
Kurtis ROBERTS USA Proton KR