リザルト 2004

VALENCIA GRAND PRIX

250cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Dani PEDROSA SPA Honda 44'10.176 146.890
2 Toni ELIAS SPA Honda 44'18.262 146.443 8.086
3 Randy DE PUNIET FRA Aprilia 44'37.588 145.386 27.412
4 Franco BATTAINI ITA Aprilia 44'41.796 145.158 31.620
5 Chaz DAVIES GBR Aprilia 44'44.235 145.026 34.059
6 Fonsi NIETO SPA Aprilia 44'44.960 144.987 34.784
7 Roberto ROLFO ITA Honda 44'50.528 144.687 40.352
8 Naoki MATSUDO JPN Yamaha 44'56.937 144.343 46.761
9 Hector FAUBEL SPA Aprilia 44'56.946 144.343 46.770
10 Alex BALDOLINI ITA Aprilia 45'08.411 143.732 58.235
11 David DE GEA SPA Honda 45'13.463 143.464 1'03.287
12 Arnaud VINCENT FRA Aprilia 45'15.791 143.341 1'05.615
13 Jakub SMRZ CZE Honda 45'16.200 143.320 1'06.024
14 Alex DEBON SPA Honda 45'17.034 143.276 1'06.858
15 Joan OLIVE SPA Aprilia 45'21.018 143.066 1'10.842
16 Alvaro MOLINA SPA Aprilia 45'24.122 142.903 1'13.946
17 Johan STIGEFELT SWE Aprilia 45'24.797 142.867 1'14.621
18 Dirk HEIDOLF GER Aprilia 45'25.279 142.842 1'15.103
19 Radomil ROUS CZE Yamaha 45'50.221 141.547 1'40.045
20 Gregory LEBLANC FRA Aprilia 44'54.950 139.100 1 Lap
21 Hans SMEES NED Aprilia 45'04.536 138.607 1 Lap
22 Jarno RONZONI ITA Aprilia 45'20.330 137.802 1 Lap
Not classified
Sebastian PORTO ARG Aprilia 29'21.934 9 Lap
Sylvain GUINTOLI FRA Aprilia 30'09.769 9 Lap
Frederik WATZ SWE Honda 28'53.191 10 Lap
Taro SEKIGUCHI JPN Yamaha 23'51.609 13 Lap
Alex DE ANGELIS RSM Aprilia 4'58.729 24 Lap
Manuel POGGIALI RSM Aprilia 1'48.017 26 Lap
Disqualified
Hiroshi AOYAMA JPN Honda