リザルト 2005

World Championship

PDF
Pos. Rider Num. Motorcycle Nation Team Points
1 Valentino ROSSI 46 ITA 367
2 Marco MELANDRI 33 ITA 220
3 Nicky HAYDEN 69 USA 206
4 Colin EDWARDS 5 USA 179
5 Max BIAGGI 3 ITA 173
6 Loris CAPIROSSI 65 ITA 157
7 Sete GIBERNAU 15 SPA 150
8 Alex BARROS 4 BRA 147
9 Carlos CHECA 7 SPA 138
10 Shinya NAKANO 56 JPN 98
11 Makoto TAMADA 6 JPN 91
12 Toni ELIAS 24 SPA 74
13 Kenny ROBERTS 10 USA 63
14 John HOPKINS 21 USA 63
15 Troy BAYLISS 12 AUS 54
16 Ruben XAUS 11 SPA 52
17 Olivier JACQUE 19 FRA 28
18 Roberto ROLFO 44 ITA 25
19 Alex HOFMANN 66 GER 24
20 Jurgen vd GOORBERGH 16 NED 12
21 Chris VERMEULEN 17 AUS 10
22 Franco BATTAINI 27 ITA 7
23 James ELLISON 77 GBR 7
24 Shane BYRNE 67 GBR 6
25 Ryuichi KIYONARI 54 JPN 4
26 David CHECA 94 SPA 4
27 Tohru UKAWA 72 JPN 1

G. P. betandwin.com COMUNITAT VALENCIANA

MotoGP Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 33 Marco MELANDRI ITA Movistar Honda MotoGP Honda 46'58.152 153.483
2 20 69 Nicky HAYDEN USA Repsol Honda Team Honda 46'58.249 153.478 0.097
3 16 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 47'01.111 153.322 2.959
4 13 7 Carlos CHECA SPA Ducati Marlboro Team Ducati 47'16.870 152.470 18.718
5 11 4 Alex BARROS BRA Camel Honda Honda 47'18.858 152.364 20.706
6 10 3 Max BIAGGI ITA Repsol Honda Team Honda 47'19.406 152.334 21.254
7 9 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 47'21.294 152.233 23.142
8 8 5 Colin EDWARDS USA Yamaha Factory Racing Yamaha 47'23.830 152.097 25.678
9 7 6 Makoto TAMADA JPN Konica Minolta Honda Honda 47'34.862 151.509 36.710
10 6 24 Toni ELIAS SPA Fortuna Yamaha Team Yamaha 47'37.268 151.382 39.116
11 5 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 47'39.288 151.275 41.136
12 4 54 Ryuichi KIYONARI JPN Camel Honda Honda 47'43.843 151.034 45.691
13 3 21 John HOPKINS USA Team Suzuki MotoGP Suzuki 47'44.659 150.991 46.507
14 2 66 Alex HOFMANN GER Kawasaki Racing Team Kawasaki 47'48.008 150.815 49.856
15 1 11 Ruben XAUS SPA Fortuna Yamaha Team Yamaha 48'17.595 149.275 1'19.443
16 27 Franco BATTAINI ITA Blata WCM Blata 47'35.920 146.405 1 Lap
Not classified
80 Kurtis ROBERTS USA Team Roberts Proton KR 26'11.135 14 Lap
77 James ELLISON GBR Blata WCM Blata 24'15.926 15 Lap
9 Nobuatsu AOKI JPN Team Suzuki MotoGP Suzuki 12'47.346 22 Lap
15 Sete GIBERNAU SPA Movistar Honda MotoGP Honda 4'47.317 27 Lap
Not finished 1st lap
44 Roberto ROLFO ITA Team d’Antin Pramac Ducati