リザルト 2005

G. P. betandwin.com COMUNITAT VALENCIANA

125cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 36 Mika KALLIO FIN Red Bull KTM GP125 KTM 40'26.640 142.597
2 20 14 Gabor TALMACSI HUN Red Bull KTM GP125 KTM 40'26.877 142.583 0.237
3 16 75 Mattia PASINI ITA Totti Top Sport - NGS Aprilia 40'27.007 142.575 0.367
4 13 55 Hector FAUBEL SPA Master Aspar Aprilia 40'39.041 141.872 12.401
5 11 58 Marco SIMONCELLI ITA Nocable.it Race Aprilia 40'43.649 141.604 17.009
6 10 71 Tomoyoshi KOYAMA JPN Ajo Motorsport Honda 40'47.275 141.394 20.635
7 9 32 Fabrizio LAI ITA Kopron Racing World Honda 40'47.310 141.392 20.670
8 8 60 Julian SIMON SPA Red Bull KTM GP125 KTM 40'47.449 141.384 20.809
9 7 12 Thomas LUTHI SWI Elit Grand Prix Honda 40'50.157 141.228 23.517
10 6 22 Pablo NIETO SPA Caja Madrid - Derbi Racing Derbi 40'59.445 140.695 32.805
11 5 41 Aleix ESPARGARO SPA Seedorf RC3 - Tiempo Holidays Honda 41'02.570 140.516 35.930
12 4 19 Alvaro BAUTISTA SPA Seedorf RC3 - Tiempo Holidays Honda 41'02.655 140.511 36.015
13 3 35 Raffaele DE ROSA ITA Matteoni Racing Aprilia 41'10.076 140.089 43.436
14 2 6 Joan OLIVE SPA Nocable.it Race Aprilia 41'14.291 139.850 47.651
15 1 29 Andrea IANNONE ITA Abruzzo Racing Team Aprilia 41'16.027 139.752 49.387
16 18 Nicolas TEROL SPA Caja Madrid - Derbi Racing Derbi 41'19.827 139.538 53.187
17 28 Jordi CARCHANO SPA MVA Aspar Aprilia 41'24.616 139.269 57.976
18 51 Enrique JEREZ SPA Team Stop & Go Derbi 41'27.500 139.108 1'00.860
19 43 Manuel HERNANDEZ SPA Angaia Racing Honda 41'27.695 139.097 1'01.055
20 27 Mateo TUNEZ SPA MVA Master Aspar Team Aprilia 41'32.916 138.806 1'06.276
21 45 Imre TOTH HUN Team Toth Aprilia 41'33.555 138.770 1'06.915
22 42 Gioele PELLINO ITA Malaguti Reparto Corse Malaguti 41'35.119 138.683 1'08.479
23 26 Vincent BRAILLARD SWI Team Toth Aprilia 41'39.929 138.416 1'13.289
24 59 Esteve RABAT SPA Wurth Honda BQR Honda 41'49.322 137.898 1'22.682
25 84 Julian MIRALLES SPA MVA Aspar Aprilia 41'49.814 137.871 1'23.174
26 31 Sascha HOMMEL GER Arie Molenaar Racing Honda 42'06.372 136.967 1'39.732
Not classified
7 Alexis MASBOU FRA Ajo Motorsport Honda 37'36.758 2 Lap
33 Sergio GADEA SPA Master Aspar Aprilia 30'18.503 6 Lap
11 Sandro CORTESE GER Kiefer-Bos-Castrol Honda Honda 29'04.723 7 Lap
89 Jules CLUZEL FRA Malaguti Reparto Corse Malaguti 29'17.149 7 Lap
54 Manuel POGGIALI RSM Metis Racing Team Gilera 27'22.838 8 Lap
8 Lorenzo ZANETTI ITA Skilled I.S.P.A. Racing Team Aprilia 23'59.557 10 Lap
52 Lukas PESEK CZE Metis Racing Team Derbi 23'59.618 10 Lap
49 Daniel SAEZ SPA Totti Top Sport - NGS Aprilia 24'36.017 10 Lap
44 Karel ABRAHAM CZE AB Cardion Team Aprilia 17'30.993 14 Lap
10 Federico SANDI ITA Angaia Racing Honda 10'30.966 18 Lap
63 Mike DI MEGLIO FRA Kopron Racing World Honda 8'33.818 19 Lap
Not finished 1st lap
25 Dario GIUSEPPETTI GER Semprucci Blauer USA Aprilia
48 David BONACHE SPA LG Mobile Ssmracing Honda