リザルト 2006

World Championship

PDF
Pos. Rider Num. Motorcycle Nation Team Points
1 Nicky HAYDEN 69 USA 252
2 Valentino ROSSI 46 ITA 247
3 Loris CAPIROSSI 65 ITA 229
4 Marco MELANDRI 33 ITA 228
5 Dani PEDROSA 26 SPA 215
6 Kenny ROBERTS JR 10 USA 134
7 Colin EDWARDS 5 USA 124
8 Casey STONER 27 AUS 119
9 Toni ELIAS 24 SPA 116
10 John HOPKINS 21 USA 116
11 Chris VERMEULEN 71 AUS 98
12 Makoto TAMADA 6 JPN 96
13 Sete GIBERNAU 15 SPA 95
14 Shinya NAKANO 56 JPN 92
15 Carlos CHECA 7 SPA 75
16 Randy DE PUNIET 17 FRA 37
17 Alex HOFMANN 66 GER 30
18 James ELLISON 77 GBR 26
19 Troy BAYLISS 12 AUS 25
20 Jose Luis CARDOSO 30 SPA 10
21 Kousuke AKIYOSHI 64 JPN 3
22 Garry McCOY 8 AUS 2

GP bwin.com DE LA COMUNITAT VALENCIANA

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 12 Troy BAYLISS AUS Ducati Marlboro Team Ducati 46'55.415 153.632
2 20 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 46'56.734 153.560 1.319
3 16 69 Nicky HAYDEN USA Repsol Honda Team Honda 47'04.645 153.130 9.230
4 13 26 Dani PEDROSA SPA Repsol Honda Team Honda 47'07.480 152.977 12.065
5 11 33 Marco MELANDRI ITA Fortuna Honda Honda 47'11.721 152.748 16.306
6 10 24 Toni ELIAS SPA Fortuna Honda Honda 47'12.805 152.689 17.390
7 9 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 47'14.744 152.585 19.329
8 8 10 Kenny ROBERTS JR USA Team Roberts KR211V 47'18.589 152.378 23.174
9 7 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 47'21.487 152.223 26.072
10 6 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 47'23.609 152.109 28.194
11 5 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 47'24.779 152.046 29.364
12 4 6 Makoto TAMADA JPN Konica Minolta Honda Honda 47'25.122 152.028 29.707
13 3 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 47'33.961 151.557 38.546
14 2 77 James ELLISON GBR Tech 3 Yamaha Yamaha 48'15.428 149.387 1'20.013
15 1 8 Garry McCOY AUS Ilmor SRT Ilmor X3 47'10.246 117.167 7 Lap
Not classified
27 Casey STONER AUS Honda LCR Honda 36'05.789 7 Lap
71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 34'53.343 17 Lap
30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 27'32.925 18 Lap
66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 14'26.546 21 Lap
17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 7'58.767 25 Lap