リザルト&統計
2006 / AUSTRALIAN GRAND PRIX - Phillip Island Circuit / MotoGP
Selected Season: 2006
GMC AUSTRALIAN GRAND PRIX
MotoGP Race Classification 2006
Phillip Island, Sunday, September 17, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 156.8 | 44'15.621 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 156.2 | +9.699 | 3 | 16 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 156.2 | +10.526 |
| 4 | 13 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 156.2 | +10.615 | 5 | 11 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 156.1 | +10.694 |
| 6 | 10 | 27 | Casey STONER | AUS | Honda LCR | Honda | 156.1 | +11.323 | 7 | 9 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 155.2 | +26.555 |
| 8 | 8 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 155.2 | +26.666 | 9 | 7 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 153.5 | +57.234 |
| 10 | 6 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 153.2 | +1'02.231 | 11 | 5 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 153.2 | +1'02.432 |
| 12 | 4 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 152.3 | +1'18.809 | 13 | 3 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 150.6 | +1'48.233 |
| 14 | 2 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 150.3 | 1 Lap | 15 | 1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.9 | 1 Lap |
| 16 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 140.5 | 2 Laps | 17 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 136.5 | 3 Laps |
| Not Classified | ||||||||
| 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 150.1 | 10 Laps | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 166.8 | 19 Laps |
Weather Conditions:
| Track Condition: Wet| Air: 23º| Humidity: 13%| Ground: 33ºRecords:
| Pole Lap: | Nicky HAYDEN | 1'29.020 | 179.9 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 4 | Valentino ROSSI | 1'30.917 | 176.1 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.3 Km/h |
| Best Lap: | 2006 | Nicky HAYDEN | 1'29.020 | 179.9 Km/h |
