リザルト 2006

POLINI GRAND PRIX OF CHINA

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 44'07.734 157.967
2 20 69 Nicky HAYDEN USA Repsol Honda Team Honda 44'09.239 157.877 1.505
3 16 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 44'22.368 157.098 14.634
4 13 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 44'26.999 156.826 19.265
5 11 27 Casey STONER AUS Honda LCR Honda 44'30.795 156.603 23.061
6 10 6 Makoto TAMADA JPN Konica Minolta Honda Honda 44'31.613 156.555 23.879
7 9 33 Marco MELANDRI ITA Fortuna Honda Honda 44'31.835 156.542 24.101
8 8 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 44'32.201 156.520 24.467
9 7 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 44'36.092 156.293 28.358
10 6 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 44'41.549 155.975 33.815
11 5 24 Toni ELIAS SPA Fortuna Honda Honda 44'43.050 155.887 35.316
12 4 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 44'59.738 154.924 52.004
13 3 10 Kenny ROBERTS JR USA Team Roberts KR211V 45'04.027 154.678 56.293
14 2 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 45'11.309 154.263 1'03.575
15 1 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 45'18.906 153.832 1'11.172
16 77 James ELLISON GBR Tech 3 Yamaha Yamaha 45'30.809 153.161 1'23.075
17 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 45'42.884 152.487 1'35.150
Not classified
46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 36'11.885 5 Lap
71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 6'11.848 19 Lap