リザルト 2006

betandwin.com MOTORRAD GP DEUTSCHLAND

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'24.319 268.389
2 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'24.338 278.637 0.019
3 27 Casey STONER AUS Honda LCR Honda 1'24.477 282.500 0.158
4 33 Marco MELANDRI ITA Fortuna Honda Honda 1'24.578 277.563 0.259
5 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'24.606 276.923 0.287
6 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'24.696 275.510 0.377
7 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'24.725 279.214 0.406
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'24.898 281.396 0.579
9 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'24.966 277.992 0.647
10 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'25.070 276.285 0.751
11 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'25.254 276.214 0.935
12 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'25.487 276.214 1.168
13 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 1'25.528 277.421 1.209
14 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'25.667 272.452 1.348
15 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'26.165 276.710 1.846
16 24 Toni ELIAS SPA Fortuna Honda Honda 1'26.184 281.323 1.865
17 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'27.077 272.727 2.758
18 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'27.292 266.206 2.973
19 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'27.616 255.984 3.297