リザルト&統計
2006 / ITALIAN GRAND PRIX - Mugello Circuit / MotoGP
Selected Season: 2006
GRAN PREMIO D'ITALIA ALICE
MotoGP Race Classification 2006
Mugello, Sunday, June 04, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 169.7 | 42'39.610 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 169.6 | +0.575 | 3 | 16 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 169.6 | +0.735 |
| 4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 169.5 | +2.007 | 5 | 11 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 169.5 | +3.070 |
| 6 | 10 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 168.9 | +11.793 | 7 | 9 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 168.4 | +18.999 |
| 8 | 8 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 168.4 | +19.172 | 9 | 7 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 168.4 | +19.231 |
| 10 | 6 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 168.4 | +19.821 | 11 | 5 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 168.4 | +19.863 |
| 12 | 4 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 167.7 | +30.678 | 13 | 3 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 167.2 | +37.198 |
| 14 | 2 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 166.9 | +41.712 | 15 | 1 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 166.0 | +56.256 |
| 16 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 164.9 | +1'13.387 | 17 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 161.9 | 1 Lap |
| Not Classified | ||||||||
| 27 | Casey STONER | AUS | Honda LCR | Honda | 169.2 | 15 Laps | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 165.4 | 15 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 14%| Ground: 29ºRecords:
| Pole Lap: | Sete GIBERNAU | 1'48.969 | 173.3 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 7 | Loris CAPIROSSI | 1'50.195 | 171.4 Km/h |
| Circuit Record Lap: | 2005 | Max BIAGGI | 1'50.117 | 171.5 Km/h |
| Best Lap: | 2006 | Sete GIBERNAU | 1'48.969 | 173.3 Km/h |
