リザルト&統計
2006 / JAPANESE GRAND PRIX - Motegi Circuit / MotoGP
Selected Season: 2006
A-STYLE GRAND PRIX OF JAPAN
MotoGP Race Classification 2006
Motegi, Sunday, September 24, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 159.9 | 43'13.585 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 159.6 | +5.088 | 3 | 16 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 159.4 | +8.378 |
| 4 | 13 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 159.3 | +9.712 | 5 | 11 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 159.2 | +11.944 |
| 6 | 10 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 158.8 | +18.108 | 7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 158.7 | +19.937 |
| 8 | 8 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 158.6 | +22.492 | 9 | 7 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 158.3 | +26.824 |
| 10 | 6 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 158.0 | +30.970 | 11 | 5 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 157.6 | +39.263 |
| 12 | 4 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 157.5 | +39.440 | 13 | 3 | 64 | Kousuke AKIYOSHI | JPN | Team Suzuki MotoGP | Suzuki | 157.2 | +45.595 |
| 14 | 2 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 156.9 | +49.571 | 15 | 1 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 155.8 | +1'09.085 |
| 16 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 155.6 | +1'11.748 | |
| Not Classified | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 159.3 | 1 Lap | |
| 27 | Casey STONER | AUS | Honda LCR | Honda | 158.5 | 12 Laps | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 157.5 | 16 Laps |
| 8 | Naoki MATSUDO | JPN | Kawasaki | Kawasaki | 155.1 | 16 Laps | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 142.8 | 23 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 27º| Humidity: 11%| Ground: 43ºRecords:
| Pole Lap: | Loris CAPIROSSI | 1'45.724 | 163.5 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 16 | Valentino ROSSI | 1'47.288 | 161.1 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'47.288 | 161.1 Km/h |
| Best Lap: | 2006 | Loris CAPIROSSI | 1'45.724 | 163.5 Km/h |
