リザルト&統計
2006 / DUTCH TT - TT Circuit Assen / MotoGP
Selected Season: 2006
A-STYLE TT ASSEN
MotoGP Race Classification 2006
Assen, Saturday, June 24, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 167.4 | 42'27.404 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 167.0 | +4.884 | 3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.9 | +7.525 |
| 4 | 13 | 27 | Casey STONER | AUS | Honda LCR | Honda | 166.9 | +7.555 | 5 | 11 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 166.8 | +8.078 |
| 6 | 10 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 166.3 | +17.065 | 7 | 9 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 166.2 | +18.090 |
| 8 | 8 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 165.8 | +23.951 | 9 | 7 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 165.5 | +29.027 |
| 10 | 6 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 165.3 | +31.627 | 11 | 5 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 165.2 | +32.841 |
| 12 | 4 | 66 | Alex HOFMANN | GER | Ducati Marlboro Team | Ducati | 165.2 | +34.143 | 13 | 3 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 164.8 | +40.412 |
| 14 | 2 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 163.3 | +1'03.648 | 15 | 1 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 162.4 | +1'17.303 |
| 16 | 22 | Ivan SILVA | SPA | Pramac d'Antín MotoGP | Ducati | 158.0 | 1 Lap | 17 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 147.9 | 3 Laps |
| Not Classified | ||||||||
| 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 161.5 | 23 Laps | ||
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 16%| Ground: 29ºRecords:
| Pole Lap: | John HOPKINS | 1'36.411 | 170.1 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 4 | Nicky HAYDEN | 1'37.106 | 168.9 Km/h |
| Circuit Record Lap: | 2006 | Nicky HAYDEN | 1'37.106 | 168.9 Km/h |
| Best Lap: | 2006 | John HOPKINS | 1'36.411 | 170.1 Km/h |
