リザルト 2006

COMMERCIALBANK GRAND PRIX OF QATAR

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 43'22.229 163.742
2 20 69 Nicky HAYDEN USA Repsol Honda Team Honda 43'23.129 163.686 0.900
3 16 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 43'23.723 163.648 1.494
4 13 15 Sete GIBERNAU SPA Ducati Marlboro Team Ducati 43'26.867 163.451 4.638
5 11 27 Casey STONER AUS Honda LCR Honda 43'29.804 163.267 7.575
6 10 26 Dani PEDROSA SPA Repsol Honda Team Honda 43'33.049 163.064 10.820
7 9 33 Marco MELANDRI ITA Fortuna Honda Honda 43'34.013 163.004 11.784
8 8 24 Toni ELIAS SPA Fortuna Honda Honda 43'41.710 162.525 19.481
9 7 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 43'45.149 162.313 22.920
10 6 10 Kenny ROBERTS JR USA Team Roberts KR211V 43'56.515 161.613 34.286
11 5 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 43'57.545 161.550 35.316
12 4 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 44'11.474 160.701 49.245
13 3 77 James ELLISON GBR Tech 3 Yamaha Yamaha 44'23.698 159.964 1'01.469
14 2 6 Makoto TAMADA JPN Konica Minolta Honda Honda 44'33.007 159.406 1'10.778
15 1 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 44'44.280 158.737 1'22.051
16 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 44'56.047 158.044 1'33.818
Not classified
71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 14'08.367 15 Lap
21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 8'04.022 18 Lap
Not finished 1st lap
17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki