リザルト&統計
2006 / GRAND PRIX OF QATAR - Losail Circuit / MotoGP
Selected Season: 2006
COMMERCIALBANK GRAND PRIX OF QATAR
MotoGP Race Classification 2006
Doha, Saturday, April 08, 2006
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 163.7 | 43'22.229 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 163.7 | +0.900 | 3 | 16 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 163.6 | +1.494 |
| 4 | 13 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 163.5 | +4.638 | 5 | 11 | 27 | Casey STONER | AUS | Honda LCR | Honda | 163.3 | +7.575 |
| 6 | 10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.1 | +10.820 | 7 | 9 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 163.0 | +11.784 |
| 8 | 8 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 162.5 | +19.481 | 9 | 7 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 162.3 | +22.920 |
| 10 | 6 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 161.6 | +34.286 | 11 | 5 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 161.6 | +35.316 |
| 12 | 4 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 160.7 | +49.245 | 13 | 3 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 160.0 | +1'01.469 |
| 14 | 2 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 159.4 | +1'10.778 | 15 | 1 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 158.7 | +1'22.051 |
| 16 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 158.0 | +1'33.818 | |
| Not Classified | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 159.8 | 15 Laps | |
| 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 160.1 | 18 Laps | ||
| Not Finished 1st Lap | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 0 Lap | ||
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 12%| Ground: 41ºRecords:
| Pole Lap: | Casey STONER | 1'55.683 | 167.4 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 3 | Valentino ROSSI | 1'57.305 | 165.1 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'57.305 | 165.1 Km/h |
| Best Lap: | 2006 | Casey STONER | 1'55.683 | 167.4 Km/h |
