リザルト&統計
2006 / UNITED STATES GRAND PRIX - Mazda Raceway Laguna Seca / MotoGP / QP
Selected Season: 2006
RED BULL U.S. GRAND PRIX
Laguna Seca, Saturday, July 22, 2006
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 250.4 | 1'23.168 |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 244.3 | 1'23.321 | 0.153 / 0.153 | 3 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 234.8 | 1'23.420 | 0.252 / 0.099 |
| 4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 236.0 | 1'23.490 | 0.322 / 0.070 | 5 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 247.1 | 1'23.498 | 0.330 / 0.008 |
| 6 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 251.3 | 1'23.536 | 0.368 / 0.038 | 7 | 27 | Casey STONER | AUS | Honda LCR | Honda | 238.5 | 1'23.651 | 0.483 / 0.115 |
| 8 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 239.5 | 1'23.656 | 0.488 / 0.005 | 9 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 248.4 | 1'23.750 | 0.582 / 0.094 |
| 10 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 241.3 | 1'24.047 | 0.879 / 0.297 | 11 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 241.3 | 1'24.153 | 0.985 / 0.106 |
| 12 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 238.4 | 1'24.230 | 1.062 / 0.077 | 13 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 241.5 | 1'24.268 | 1.100 / 0.038 |
| 14 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 240.9 | 1'24.578 | 1.410 / 0.310 | 15 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 248.4 | 1'24.592 | 1.424 / 0.014 |
| 16 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 247.9 | 1'24.634 | 1.466 / 0.042 | 17 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 235.7 | 1'25.420 | 2.252 / 0.786 |
| 18 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 234.5 | 1'25.763 | 2.595 / 0.343 | 19 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 236.9 | 1'26.567 | 3.399 / 0.804 |
Weather Conditions:
| Track Condition: Dry| Air: 38º| Humidity: 10%| Ground: 58ºRecords:
| Fastest Lap: | Lap: 21 | Chris VERMEULEN | 1'23.168 | 156.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2005 | Colin EDWARDS | 1'23.915 | 154.9 Km/h |
| Best Lap: | 2005 | Nicky HAYDEN | 1'22.670 | 157.2 Km/h |
