リザルト&統計
2006 / UNITED STATES GRAND PRIX - Mazda Raceway Laguna Seca / MotoGP / WUP
Selected Season: 2006
RED BULL U.S. GRAND PRIX
Laguna Seca, Sunday, July 23, 2006
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Honda LCR | Honda | 247.7 | 1'23.029 |
|---|---|---|---|---|---|---|---|---|
| 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 241.4 | 1'23.409 | 0.380 / 0.380 | 3 | 46 | Valentino ROSSI | ITA | Camel Yamaha Team | Yamaha | 246.9 | 1'23.494 | 0.465 / 0.085 |
| 4 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 256.8 | 1'23.497 | 0.468 / 0.003 | 5 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 254.3 | 1'23.631 | 0.602 / 0.134 |
| 6 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 250.6 | 1'23.732 | 0.703 / 0.101 | 7 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 253.3 | 1'23.748 | 0.719 / 0.016 |
| 8 | 5 | Colin EDWARDS | USA | Camel Yamaha Team | Yamaha | 248.6 | 1'23.877 | 0.848 / 0.129 | 9 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 237.8 | 1'24.066 | 1.037 / 0.189 |
| 10 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 244.3 | 1'24.113 | 1.084 / 0.047 | 11 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 250.5 | 1'24.157 | 1.128 / 0.044 |
| 12 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro Team | Ducati | 249.9 | 1'24.365 | 1.336 / 0.208 | 13 | 56 | Shinya NAKANO | JPN | Kawasaki Racing Team | Kawasaki | 240.4 | 1'24.425 | 1.396 / 0.060 |
| 14 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 244.1 | 1'24.690 | 1.661 / 0.265 | 15 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 254.6 | 1'24.747 | 1.718 / 0.057 |
| 16 | 66 | Alex HOFMANN | GER | Pramac d'Antín MotoGP | Ducati | 245.1 | 1'25.061 | 2.032 / 0.314 | 17 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 240.3 | 1'25.334 | 2.305 / 0.273 |
| 18 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 238.1 | 1'25.665 | 2.636 / 0.331 | 19 | 30 | Jose Luis CARDOSO | SPA | Pramac d'Antín MotoGP | Ducati | 244.5 | 1'26.472 | 3.443 / 0.807 |
Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 12%| Ground: 40ºRecords:
| Fastest Lap: | Lap: 12 | Casey STONER | 1'23.029 | 156.5 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2005 | Colin EDWARDS | 1'23.915 | 154.9 Km/h |
| Best Lap: | 2005 | Nicky HAYDEN | 1'22.670 | 157.2 Km/h |
