リザルト 2006

GP bwin.com DE LA COMUNITAT VALENCIANA

MotoGP Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 1'32.220 310.255
2 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 1'32.408 306.992 0.188
3 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'32.786 306.469 0.566
4 69 Nicky HAYDEN USA Repsol Honda Team Honda 1'33.019 308.659 0.799
5 27 Casey STONER AUS Honda LCR Honda 1'33.080 311.598 0.860
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 1'33.254 309.455 1.034
7 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 1'33.274 306.122 1.054
8 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 1'33.369 306.296 1.149
9 56 Shinya NAKANO JPN Kawasaki Racing Team Kawasaki 1'33.394 307.692 1.174
10 12 Troy BAYLISS AUS Ducati Marlboro Team Ducati 1'33.433 300.500 1.213
11 33 Marco MELANDRI ITA Fortuna Honda Honda 1'33.556 309.012 1.336
12 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 1'33.622 307.604 1.402
13 6 Makoto TAMADA JPN Konica Minolta Honda Honda 1'33.689 313.679 1.469
14 10 Kenny ROBERTS JR USA Team Roberts KR211V 1'33.795 304.740 1.575
15 24 Toni ELIAS SPA Fortuna Honda Honda 1'33.954 309.455 1.734
16 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 1'33.967 304.139 1.747
17 77 James ELLISON GBR Tech 3 Yamaha Yamaha 1'34.323 304.396 2.103
18 66 Alex HOFMANN GER Pramac d'Antín MotoGP Ducati 1'34.681 304.826 2.461
19 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 1'35.292 299.168 3.072
20 8 Garry McCOY AUS Ilmor SRT Ilmor X3 1'36.076 292.682 3.856