リザルト&統計
2007 / CATALUNYA GRAND PRIX - Catalunya Circuit / MotoGP
Selected Season: 2007
GRAN PREMI CINZANO DE CATALUNYA
MotoGP Race Classification 2007
Barcelona, Sunday, June 10, 2007
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 163.8 | 43'16.907 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 163.8 | +0.069 | 3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163.8 | +0.390 |
| 4 | 13 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 163.3 | +7.814 | 5 | 11 | 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 162.7 | +17.853 |
| 6 | 10 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 162.6 | +19.409 | 7 | 9 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 162.6 | +19.495 |
| 8 | 8 | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 162.3 | +24.862 | 9 | 7 | 33 | Marco MELANDRI | ITA | Honda Gresini | Honda | 162.3 | +24.963 |
| 10 | 6 | 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 161.6 | +35.348 | 11 | 5 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 161.6 | +36.301 |
| 12 | 4 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 161.4 | +38.720 | 13 | 3 | 66 | Alex HOFMANN | GER | Pramac d'Antin | Ducati | 161.3 | +40.934 |
| 14 | 2 | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 161.1 | +44.399 | 15 | 1 | 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 160.5 | +54.103 |
| 16 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR212V | 160.1 | +59.655 | 17 | 7 | Carlos CHECA | SPA | Honda LCR | Honda | 160.0 | +1'02.315 |
| 18 | 80 | Kurtis ROBERTS | USA | Team Roberts | KR212V | 159.9 | +1'03.322 | |
| Not Classified | 24 | Toni ELIAS | SPA | Honda Gresini | Honda | 162.8 | 11 Laps | |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 13%| Ground: 43ºRecords:
| Pole Lap: | Valentino ROSSI | 1'41.840 | 167.1 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 8 | John HOPKINS | 1'43.252 | 164.8 Km/h |
| Circuit Record Lap: | 2006 | Nicky HAYDEN | 1'43.048 | 165.1 Km/h |
| Best Lap: | 2007 | Valentino ROSSI | 1'41.840 | 167.1 Km/h |
