リザルト 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 40'14.164 | 156.426 | |
| 2 | 20 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 40'14.184 | 156.425 | 0.020 |
| 3 | 16 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 40'14.230 | 156.422 | 0.066 |
| 4 | 13 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 40'14.298 | 156.418 | 0.134 |
| 5 | 11 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 40'15.826 | 156.319 | 1.662 |
| 6 | 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 40'15.855 | 156.317 | 1.691 |
| 7 | 9 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 40'15.977 | 156.309 | 1.813 |
| 8 | 8 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 40'17.123 | 156.235 | 2.959 |
| 9 | 7 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 40'31.659 | 155.301 | 17.495 |
| 10 | 6 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 40'32.441 | 155.251 | 18.277 |
| 11 | 5 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 40'38.019 | 154.896 | 23.855 |
| 12 | 4 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 40'47.083 | 154.322 | 32.919 |
| 13 | 3 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 40'50.424 | 154.112 | 36.260 |
| 14 | 2 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 40'52.363 | 153.990 | 38.199 |
| 15 | 1 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 41'19.218 | 152.322 | 1'05.054 |
| 16 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 41'19.270 | 152.319 | 1'05.106 | |
| 17 | 42 | Simone SANCIONI | ITA | RCGM Team | Aprilia | 41'19.559 | 152.301 | 1'05.395 | |
| 18 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 41'19.812 | 152.285 | 1'05.648 | |
| 19 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 41'19.864 | 152.282 | 1'05.700 | |
| 20 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 41'39.581 | 151.081 | 1'25.417 | |
| 21 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 41'39.759 | 151.070 | 1'25.595 | |
| 22 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 41'59.463 | 149.889 | 1'45.299 | |
| 23 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 42'01.071 | 149.793 | 1'46.907 | |
| 24 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 40'25.516 | 147.909 | 1 Lap | |
| Not classified | |||||||||
| 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 38'14.330 | 1 Lap | |||
| 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 35'06.909 | 3 Lap | |||
| 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 32'14.905 | 4 Lap | |||
| 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 20'24.552 | 10 Lap | |||
| 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 14'20.719 | 13 Lap | |||
| 87 | Roberto LACALENDOLA | ITA | M.C. Terzo Bandini | Aprilia | 14'42.948 | 13 Lap | |||
| 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 6'09.778 | 17 Lap | |||
| 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 6'13.170 | 17 Lap | |||
| Not finished 1st lap | |||||||||
| 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | |||||
| Not starting | |||||||||
| 41 | Tobias SIEGERT | GER | Adac Nordbayern E.V. | Aprilia | |||||

