リザルト 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'00.515 | 223.880 | ||
| 2 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 2'00.687 | 223.509 | 0.172 | |
| 3 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'00.834 | 219.914 | 0.319 | |
| 4 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 2'00.861 | 220.904 | 0.346 | |
| 5 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'00.934 | 224.906 | 0.419 | |
| 6 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'00.964 | 221.720 | 0.449 | |
| 7 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'01.106 | 220.723 | 0.591 | |
| 8 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'01.122 | 219.422 | 0.607 | |
| 9 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'01.180 | 221.902 | 0.665 | |
| 10 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'01.270 | 222.451 | 0.755 | |
| 11 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'01.409 | 222.267 | 0.894 | |
| 12 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'01.486 | 219.824 | 0.971 | |
| 13 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'01.809 | 229.348 | 1.294 | |
| 14 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'01.863 | 225.140 | 1.348 | |
| 15 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'01.881 | 220.768 | 1.366 | |
| 16 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'01.995 | 223.371 | 1.480 | |
| 17 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'02.004 | 220.768 | 1.489 | |
| 18 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'02.039 | 222.864 | 1.524 | |
| 19 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'02.751 | 223.509 | 2.236 | |
| 20 | 42 | Simone SANCIONI | ITA | RCGM Team | Aprilia | 2'02.775 | 223.741 | 2.260 | |
| 21 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'02.880 | 219.959 | 2.365 | |
| 22 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'03.214 | 219.914 | 2.699 | |
| 23 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'03.352 | 219.467 | 2.837 | |
| 24 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'03.887 | 222.496 | 3.372 | |
| 25 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'03.976 | 217.478 | 3.461 | |
| 26 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'04.533 | 217.522 | 4.018 | |
| 27 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'04.555 | 217.172 | 4.040 | |
| 28 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'05.235 | 220.228 | 4.720 | |
| 29 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'05.435 | 213.692 | 4.920 | |
| 30 | 87 | Roberto LACALENDOLA | ITA | M.C. Terzo Bandini | Aprilia | 2'05.447 | 220.228 | 4.932 | |
| 31 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'05.519 | 217.873 | 5.004 | |
| 32 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'08.444 | 219.824 | 7.929 | |
| 33 | 41 | Tobias SIEGERT | GER | Adac Nordbayern E.V. | Aprilia | 3'25.711 | 129.356 | 1'25.196 | |
| Not classified | |||||||||
| 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | Lap | ||||

