リザルト&統計
2007 / ITALIAN GRAND PRIX - Mugello Circuit / MotoGP
Selected Season: 2007
GRAN PREMIO D'ITALIA ALICE
MotoGP Race Classification 2007
Mugello, Sunday, June 03, 2007
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 169.5 | 42'42.385 |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 169.3 | +3.074 | 3 | 16 | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 169.1 | +5.956 |
| 4 | 13 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 169.1 | +6.012 | 5 | 11 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 168.6 | +13.244 |
| 6 | 10 | 24 | Toni ELIAS | SPA | Honda Gresini | Honda | 168.2 | +19.255 | 7 | 9 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 168.2 | +19.646 |
| 8 | 8 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 168.0 | +22.810 | 9 | 7 | 33 | Marco MELANDRI | ITA | Honda Gresini | Honda | 168.0 | +22.837 |
| 10 | 6 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 167.9 | +24.413 | 11 | 5 | 66 | Alex HOFMANN | GER | Pramac d'Antin | Ducati | 167.9 | +24.781 |
| 12 | 4 | 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 167.7 | +28.001 | 13 | 3 | 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 167.1 | +36.733 |
| 14 | 2 | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 166.6 | +45.098 | 15 | 1 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 166.6 | +45.145 |
| 16 | 19 | Olivier JACQUE | FRA | Kawasaki Racing Team | Kawasaki | 166.5 | +45.217 | 17 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR212V | 163.9 | +1'27.222 |
| Not Classified | ||||||||
| 7 | Carlos CHECA | SPA | Honda LCR | Honda | 166.8 | 14 Laps | 80 | Kurtis ROBERTS | USA | Team Roberts | KR212V | 157.1 | 20 Laps |
| 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 156.7 | 22 Laps | ||
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 20%| Ground: 29ºRecords:
| Pole Lap: | Casey STONER | 2'00.359 | 156.9 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 3 | Dani PEDROSA | 1'50.357 | 171.1 Km/h |
| Circuit Record Lap: | 2005 | Max BIAGGI | 1'50.117 | 171.5 Km/h |
| Best Lap: | 2006 | Sete GIBERNAU | 1'48.969 | 173.3 Km/h |
