リザルト&統計
2007 / MALAYSIAN GRAND PRIX - Sepang International Circuit / MotoGP
Selected Season: 2007
POLINI MALAYSIAN MOTORCYCLE GRAND PRIX
MotoGP Race Classification 2007
Sepang, Sunday, October 21, 2007
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | 25 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 162.3 | 43'04.405 |
---|---|---|---|---|---|---|---|---|
2 | 20 | 33 | Marco MELANDRI | ITA | Honda Gresini | Honda | 162.2 | +1.701 | 3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 162.1 | +2.326 |
4 | 13 | 14 | Randy DE PUNIET | FRA | Kawasaki Racing Team | Kawasaki | 162.1 | +3.765 | 5 | 11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 162.0 | +4.773 |
6 | 10 | 24 | Toni ELIAS | SPA | Honda Gresini | Honda | 161.2 | +17.667 | 7 | 9 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 161.0 | +20.950 |
8 | 8 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 160.9 | +22.198 | 9 | 7 | 1 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 160.9 | +22.450 |
10 | 6 | 5 | Colin EDWARDS | USA | Fiat Yamaha Team | Yamaha | 160.4 | +29.746 | 11 | 5 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro Team | Ducati | 160.1 | +34.923 |
12 | 4 | 4 | Alex BARROS | BRA | Pramac d'Antin | Ducati | 160.1 | +35.667 | 13 | 3 | 9 | Nobuatsu AOKI | JPN | Rizla Suzuki MotoGP | Suzuki | 159.6 | +44.113 |
14 | 2 | 7 | Carlos CHECA | SPA | Honda LCR | Honda | 159.5 | +44.486 | 15 | 1 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 159.2 | +49.658 |
16 | 56 | Shinya NAKANO | JPN | Konica Minolta Honda | Honda | 159.1 | +51.726 | 17 | 57 | Chaz DAVIES | GBR | Pramac d'Antin | Ducati | 158.7 | +58.905 |
18 | 6 | Makoto TAMADA | JPN | Dunlop Yamaha Tech 3 | Yamaha | 158.6 | +59.596 | 19 | 50 | Sylvain GUINTOLI | FRA | Dunlop Yamaha Tech 3 | Yamaha | 157.2 | +1'23.119 |
20 | 80 | Kurtis ROBERTS | USA | Team Roberts | KR212V | 155.6 | +1'50.960 |
Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 51%| Ground: 38º記録:
Pole Lap: | Dani PEDROSA | 2'01.877 | 163.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 15 | Casey STONER | 2'02.108 | 163.6 Km/h |
Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
Best Lap: | 2006 | Valentino ROSSI | 2'00.605 | 165.6 Km/h |