リザルト 2007

bwin.com GRANDE PREMIO DE PORTUGAL

125cc Qualifying Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 75 Mattia PASINI ITA Polaris World Aprilia 1'45.115 234.623
2 14 Gabor TALMACSI HUN Bancaja Aspar Aprilia 1'45.466 232.915 0.351
3 33 Sergio GADEA SPA Bancaja Aspar Aprilia 1'45.497 233.576 0.382
4 52 Lukas PESEK CZE Valsir Seedorf Derbi Derbi 1'46.068 235.294 0.953
5 6 Joan OLIVE SPA Polaris World Aprilia 1'46.073 230.954 0.958
6 44 Pol ESPARGARO SPA Belson Campetella Aprilia Aprilia 1'46.080 232.304 0.965
7 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 1'46.178 232.586 1.063
8 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 1'46.232 232.962 1.117
9 63 Mike DI MEGLIO FRA Kopron Team Scot Honda 1'46.255 229.940 1.140
10 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia Aprilia 1'46.309 228.889 1.194
11 24 Simone CORSI ITA Skilled Racing Team Aprilia 1'46.353 230.538 1.238
12 18 Nicolas TEROL SPA Valsir Seedorf Derbi Derbi 1'46.365 233.104 1.250
13 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 1'46.373 230.215 1.258
14 60 Michael RANSEDER AUT Ajo Motorsport Derbi 1'46.374 226.504 1.259
15 29 Andrea IANNONE ITA WTR No Alcol Team Aprilia 1'46.490 227.263 1.375
16 17 Stefan BRADL GER Blusens Aprilia Aprilia 1'46.539 233.009 1.424
17 55 Hector FAUBEL SPA Bancaja Aspar Aprilia 1'46.725 229.894 1.610
18 22 Pablo NIETO SPA Blusens Aprilia Aprilia 1'46.756 231.046 1.641
19 38 Bradley SMITH GBR Repsol Honda 125cc Honda 1'46.772 228.118 1.657
20 12 Esteve RABAT SPA Repsol Honda 125cc Honda 1'46.862 229.299 1.747
21 7 Alexis MASBOU FRA FFM Honda GP 125 Honda 1'47.098 229.665 1.983
22 77 Dominique AEGERTER SWI Multimedia Racing Aprilia 1'47.121 227.848 2.006
23 27 Stefano BIANCO ITA WTR No Alcol Team Aprilia 1'47.267 228.163 2.152
24 20 Roberto TAMBURINI ITA Team Sicilia Aprilia 1'47.507 227.353 2.392
25 37 Joey LITJENS NED De Graaf Grand Prix Honda 1'47.539 228.934 2.424
26 8 Lorenzo ZANETTI ITA Team Sicilia Aprilia 1'47.710 232.680 2.595
27 30 Pere TUTUSAUS SPA FMCV - Team Machado Aprilia 1'48.003 228.299 2.888
28 99 Danny WEBB GBR De Graaf Grand Prix Honda 1'48.197 229.025 3.082
29 13 Dino LOMBARDI ITA Kopron Team Scot Honda 1'48.327 226.015 3.212
30 95 Robert MURESAN ROU Ajo Motorsport Derbi 1'48.642 226.548 3.527
31 51 Stevie BONSEY USA Red Bull KTM 125 KTM 1'48.651 231.884 3.536
32 15 Federico SANDI ITA Skilled Racing Team Aprilia 1'48.664 226.192 3.549
33 53 Simone GROTZKYJ ITA Multimedia Racing Aprilia 1'48.697 228.480 3.582
34 62 Louis ROSSI FRA FFM Honda GP 125 Honda 1'50.393 222.780 5.278
35 86 Ricard CARDUS SPA RACC Aprilia Aprilia 1'50.854 225.308 5.739
Out of limit time
61 Ivo RELVAS POR SGM Racing Aprilia