リザルト 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 40'46.337 | 141.546 | |
| 2 | 20 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 40'46.469 | 141.538 | 0.132 |
| 3 | 16 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 40'46.572 | 141.532 | 0.235 |
| 4 | 13 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 40'47.338 | 141.488 | 1.001 |
| 5 | 11 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 40'47.525 | 141.477 | 1.188 |
| 6 | 10 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 40'53.916 | 141.108 | 7.579 |
| 7 | 9 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 40'54.634 | 141.067 | 8.297 |
| 8 | 8 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 40'55.294 | 141.029 | 8.957 |
| 9 | 7 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 40'55.321 | 141.028 | 8.984 |
| 10 | 6 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 41'00.389 | 140.737 | 14.052 |
| 11 | 5 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 41'00.460 | 140.733 | 14.123 |
| 12 | 4 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 41'04.482 | 140.504 | 18.145 |
| 13 | 3 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 41'07.455 | 140.334 | 21.118 |
| 14 | 2 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 41'17.858 | 139.745 | 31.521 |
| 15 | 1 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 41'17.949 | 139.740 | 31.612 |
| 16 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 41'17.985 | 139.738 | 31.648 | |
| 17 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 41'18.282 | 139.721 | 31.945 | |
| 18 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 41'18.323 | 139.719 | 31.986 | |
| 19 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 41'30.654 | 139.027 | 44.317 | |
| 20 | 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 41'47.903 | 138.071 | 1'01.566 | |
| 21 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 41'50.246 | 137.942 | 1'03.909 | |
| 22 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 41'50.339 | 137.937 | 1'04.002 | |
| 23 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 41'52.553 | 137.815 | 1'06.216 | |
| 24 | 62 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | 41'55.687 | 137.644 | 1'09.350 | |
| Not classified | |||||||||
| 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 33'28.802 | 5 Lap | |||
| 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 27'11.185 | 8 Lap | |||
| 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 21'20.795 | 11 Lap | |||
| 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 16'03.759 | 14 Lap | |||
| 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 16'05.713 | 14 Lap | |||
| 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 14'52.703 | 15 Lap | |||
| 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 12'33.212 | 16 Lap | |||
| 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 9'40.158 | 18 Lap | |||
| 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 7'46.658 | 19 Lap | |||

