リザルト 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'45.556 | 226.059 | ||
| 2 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 1'45.596 | 228.073 | 0.040 | |
| 3 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 1'45.691 | 226.504 | 0.135 | |
| 4 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 1'45.876 | 228.209 | 0.320 | |
| 5 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 1'46.059 | 228.571 | 0.503 | |
| 6 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 1'46.160 | 234.910 | 0.604 | |
| 7 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 1'46.201 | 229.573 | 0.645 | |
| 8 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 1'46.301 | 227.578 | 0.745 | |
| 9 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 1'46.322 | 224.868 | 0.766 | |
| 10 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 1'46.462 | 226.995 | 0.906 | |
| 11 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 1'46.643 | 227.174 | 1.087 | |
| 12 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 1'46.706 | 226.727 | 1.150 | |
| 13 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 1'46.712 | 230.400 | 1.156 | |
| 14 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 1'46.750 | 229.071 | 1.194 | |
| 15 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 1'46.795 | 224.255 | 1.239 | |
| 16 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 1'46.890 | 227.084 | 1.334 | |
| 17 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 1'47.126 | 228.254 | 1.570 | |
| 18 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 1'47.208 | 223.645 | 1.652 | |
| 19 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 1'47.335 | 222.265 | 1.779 | |
| 20 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 1'47.400 | 226.860 | 1.844 | |
| 21 | 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 1'47.438 | 225.000 | 1.882 | |
| 22 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 1'47.549 | 226.104 | 1.993 | |
| 23 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 1'47.553 | 224.780 | 1.997 | |
| 24 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 1'47.590 | 228.163 | 2.034 | |
| 25 | 99 | Danny WEBB | GBR | De Graaf Grand Prix | Honda | 1'47.739 | 220.267 | 2.183 | |
| 26 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 1'47.897 | 225.219 | 2.341 | |
| 27 | 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 1'48.287 | 222.479 | 2.731 | |
| 28 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 1'48.294 | 222.780 | 2.738 | |
| 29 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 1'48.485 | 222.780 | 2.929 | |
| 30 | 51 | Stevie BONSEY | USA | Red Bull KTM 125 | KTM | 1'48.536 | 227.712 | 2.980 | |
| 31 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 1'48.603 | 221.922 | 3.047 | |
| 32 | 62 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | 1'49.746 | 220.225 | 4.190 | |
| 33 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 1'52.247 | 224.912 | 6.691 | |
| 34 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 1'54.094 | 221.879 | 8.538 | |
| Not classified | |||||||||
| 86 | Ricard CARDUS | SPA | RACC Aprilia | Aprilia | Lap | ||||

